Thống kê bàn thắng/đội bóng Cúp FFA Úc 2024

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược Thể Thao Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Uy Tín Tặng x100%
- Khuyến Mãi Hoàn Trả 3,2%

- Cược Thể Thao Hoàn Trả 3,2%
- Nạp Đầu X2 Tài Khoản

- Tặng 100% Nạp Đầu
- Hoàn Trả 1,25% Mỗi Đơn

- Cược Thể Thao Thưởng 15TR
- Hoàn Trả Cược 3%

- Khuyến Mãi 150% Nạp Đầu
- Thưởng Thành Viên Mới 388K

- Tặng 100% Nạp Đầu
- Hoàn Trả Vô Tận 1,58%

- Tặng 110% Nạp Đầu
- Hoàn Trả Vô Tận 1,25%

- Hoàn Trả Thể Thao 3,2%
- Đua Top Cược Thưởng 888TR

- Đăng Ký Tặng Ngay 100K
- Báo Danh Nhận CODE 

- Đăng Ký Tặng 100K
- Sân Chơi Thượng Lưu 2024

- Sòng Bạc Thượng Lưu Top 1
- Tặng Ngay 100K Đăng Ký

- Top Game Tặng Ngay 100K
- Tặng CODE Mỗi Ngày

- Cổng Game Tặng 100K 
- Báo Danh Nhận CODE 

- Nạp Đầu Tặng Ngay 200%
- Cược EURO hoàn trả 3,2%

- Hoàn Trả Vô Tận 3,2%
- Bảo Hiểm Cược Thua EURO

Thống kê bàn thắng/đội bóng Cúp FFA Úc mùa 2024

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Bundoora United 1 0 0 0 0 0 1
2 Bayside Argonauts FC 2 0 0 0 1 1 0
3 Berwick City 1 0 1 0 0 0 0
4 North Sunshine Eagles 2 1 0 0 2 0 0
5 Adamstown Rosebuds FC 1 0 1 0 0 0 1
6 Lambton Jaffas FC 1 1 0 0 2 0 0
7 Acacia Ridge 1 0 0 0 0 1 0
8 Western Spirit 1 0 1 0 1 0 0
9 Gold Coast Knights 1 0 0 0 0 1 0
10 Sunshine Coast Wanderers FC 1 0 0 0 0 1 1
11 Tuggeranong United 3 0 0 0 1 1 1
12 Yoogali SC 1 0 0 0 0 1 0
13 Coniston FC 1 0 0 1 0 0 0
14 Inter Lions 1 1 0 0 0 2 0
15 Kingston City 4 0 0 0 3 0 1
16 Mazenod Victory 1 0 0 0 0 0 1
17 Fulham United FC 2 1 0 0 1 1 0
18 International Soccer Club 1 0 0 0 0 0 1
19 Metrostars SC 1 1 0 0 0 1 0
20 Croydon Kings 2 0 0 0 1 0 1
21 Western Strikers SC 2 1 0 0 0 0 1
22 Pembroke Old Scholars SC 1 0 0 0 0 0 1
23 Westvale Olympic 1 0 0 0 0 1 0
24 Oakleigh Cannons 1 1 0 2 0 0 1
25 Avondale FC 3 1 0 0 0 1 1
26 Camden Tigers SC 1 0 0 0 0 0 1
27 Fraser Park FC 2 0 0 0 1 0 1
28 The Gap BPL 1 0 0 0 0 1 0
29 Maroochydore Swans FC 1 0 0 3 0 0 0
30 Cumberland United FC 3 1 1 1 0 1 0
31 Modbury Vista 1 1 0 0 0 0 1
32 Kingborough Lions 2 0 0 0 3 0 0
33 Launceston City 1 0 0 0 1 1 0
34 Caboolture FC 1 0 0 0 1 0 1
35 Brisbane Strikers 1 0 0 0 1 0 0
36 Campbelltown City SC 3 0 0 1 3 0 0
37 South Hobart 1 0 0 0 0 1 0
38 South Cardiff 1 0 0 0 0 0 1
39 Broadmeadow Magic 3 3 0 0 0 1 0
40 Inverell FC 1 0 0 0 0 0 1
41 Edgeworth Eagles FC 1 1 1 0 0 1 0
42 Sydney Olympic 2 0 1 0 0 1 0
43 Wollongong Olympic FC 1 0 0 0 0 1 0
44 Cooma Tigers 1 0 0 0 1 0 0
45 Canberra FC 2 0 1 0 1 0 0
46 Rockdale City Suns 3 1 0 0 3 0 0
47 Hake Ya Dong in Sydney City 1 1 0 0 0 1 0
48 Sydenham Park 1 0 0 1 0 0 1
49 Pascoe Vale SC 1 0 0 0 0 1 0
50 Eastern Lions SC 1 0 0 1 1 0 0
51 Beaumaris 1 0 0 0 0 1 0
52 White City Woodville 3 0 1 1 0 0 1
53 Salisbury United 2 1 0 0 0 0 1
54 Rostrevor SC 1 0 0 0 0 0 1
55 OConnor Knights 3 1 1 1 1 0 0
56 Queanbeyan City 1 0 0 0 0 0 1
57 Perth SC 2 2 0 1 0 1 0
58 Cockburn City 1 0 0 0 0 1 0
59 Box Hill United SC 1 0 0 1 0 0 0
60 Caroline Springs George Cross 2 1 1 0 0 1 1
61 Gladesville Ryde Magic 1 0 0 0 1 0 0
62 Central Coast United FC 2 0 1 0 0 1 0
63 North Star 1 0 1 0 1 1 0
64 Taringa Rovers 1 0 0 0 1 0 0
65 Northern Demons 3 0 0 2 0 0 2
66 Para Hills Knlghts SC 1 0 0 1 0 0 0
67 Armadale SC 1 0 0 0 0 1 0
68 Balcatta FC 2 0 0 0 1 0 1
69 Brisbane Olympic United FC 2 3 1 0 0 0 0
70 Robina City Blue 1 0 0 0 0 1 0
71 Blacktown Spartans 1 0 0 1 2 0 0
72 Dunbar Rovers FC 2 0 0 0 1 1 0
73 Monaro Panthers 1 1 1 1 1 0 0
74 Upfield SC 1 1 0 0 0 0 1
75 Mill Park 1 0 0 0 0 0 1
76 FC Clifton Hill 1 0 0 0 0 0 1
77 FC Bulleen Lions 2 0 0 1 1 0 0
78 Gold Coast United 2 1 1 0 0 0 1
79 Caron della 1 0 0 0 0 0 1
80 Preston Lions 3 0 0 0 2 0 1
81 Dandenong City SC 1 0 0 0 0 0 1
82 Gawler Eagles 1 0 0 1 0 1 0
83 Noarlunga United 1 0 0 0 0 0 1
84 Moreland City 2 0 0 0 0 1 1
85 Dandenong Thunder 1 0 0 0 0 1 0
86 Western Eagles 2 0 0 0 2 0 0
87 Knox City 1 0 0 0 0 1 0
88 Musgrave Yellow 1 0 0 0 1 0 0
89 Wynnum Wolves 1 0 0 0 1 0 0
90 Magic United TFA 1 0 0 1 1 0 0
91 Adelaide City FC 2 0 0 0 1 0 1
92 Adelaide Panthers 1 0 0 0 0 1 0
93 Hills Brumbies 1 0 0 0 0 0 1
94 Wollongong Wolves 1 0 0 1 0 0 1
95 Hume City 4 1 3 0 0 0 0
96 Albion Rovers FC 1 0 0 0 0 1 0
97 Altona East 1 0 0 0 0 0 1
98 Glenorchy Knights FC 1 1 0 0 2 0 0
99 SD Raiders FC 1 0 0 0 1 0 0
100 Marconi Stallions 4 0 1 1 0 2 0
101 South Melbourne 2 1 1 0 1 1 0
102 Western Suburbs 1 0 0 0 0 1 0
103 Banyule City 2 1 0 0 0 0 1
104 Manningham Juventus FC 1 0 0 0 1 0 0
105 Brisbane City 1 1 0 1 0 1 0
106 Eastern Suburbs Brisbane 2 1 0 1 1 0 0
107 Hoppers Crossing SC 2 0 0 1 1 0 1
108 Elizabeth Downs SC 2 1 0 1 0 0 1
109 Gungahlin United 1 2 0 0 0 1 0
110 Darwin Olympics 2 0 0 0 0 2 0
111 Casuarina FC 1 0 0 0 0 0 2
112 Bentleigh greens 2 1 1 1 0 0 1
113 Moreton Bay United 3 1 0 1 1 0 0
114 Wollongong United 2 0 0 0 2 0 0
115 Newcastle Olympic 3 0 0 1 1 1 1
116 New Lambton FC 1 0 0 0 0 1 0
117 Adelaide Blue Eagles 2 0 0 0 1 1 0
118 Modbury Jets 3 0 2 0 1 1 0
119 Adelaide Comets FC 1 0 1 2 0 0 1
120 Northbridge Bulls 2 0 0 0 1 0 1
121 Sutherland Sharks 1 0 0 0 0 1 0
122 Strathmore 2 0 0 1 0 1 0
123 Gippsland United 1 0 0 0 1 0 0
124 Para Hills East 2 0 0 1 0 1 0
125 West Torrens Birkalla 1 0 0 0 1 0 0
126 The Cove FC 1 0 0 1 0 2 0
127 Western Knights 1 0 1 0 2 0 0
128 Floreat Athena 1 0 0 0 1 0 0
129 Ghan Kilburn SC 1 0 0 0 0 1 0
130 Adelaide Victory 3 0 1 0 1 1 0
131 Seaford Rangers 1 0 0 0 1 0 1
132 Boroondara Eagles FC 1 0 0 0 1 0 0
133 Altona East Phoenix SC 1 0 0 0 1 0 0
134 Inglewood United 1 0 0 1 0 1 0
135 UWA-Nedlands FC 1 0 0 0 0 0 1
136 A.P.I.A. Leichhardt Tigers 3 2 0 0 0 1 0
137 Berkeley Vale 1 0 0 0 0 0 1
138 Macarthur Rams 1 0 0 0 0 1 0
139 Unley United SC 1 0 0 0 0 1 0
140 MA Hawks FC 1 0 0 0 1 1 0
141 Eltham Redbacks 1 0 1 0 0 0 0
142 Brunswick Juventus 2 0 1 0 1 0 0
143 Hobart Zebras 1 0 0 0 1 0 0
144 Riverside Olympic 1 1 0 0 0 1 0
145 Blacktown City Demons 2 1 1 1 1 0 0
146 Ballarat City FC 1 0 1 0 0 0 1
147 Nunawading City 1 0 0 0 1 0 0
148 Elizabeth Grove 1 0 0 0 0 1 0
149 Croydon City 1 1 0 0 0 0 0
150 Pontian Eagles 1 0 0 0 1 0 1
151 Adelaide University SC 1 0 0 0 0 1 0
152 North Lakes United 1 0 0 1 0 0 1
153 Fremantle City 2 0 1 0 0 1 0
154 Sorrento F.C. 1 0 2 0 0 1 0
155 Wanneroo City 1 0 0 0 1 0 0
156 Cessnock City Hornets 1 0 0 0 0 0 1
157 Adelaide Pumas 1 0 0 0 0 0 1
158 Devonport City 1 0 0 0 1 0 0
159 Magpie Magpie 2 0 1 0 0 1 0
160 Across the Waves FC 1 0 0 0 1 0 0
161 West Wallsend SC 1 0 0 0 0 1 0
162 Lambton Jarvis 1 0 0 0 1 0 0
163 Sydney United 3 0 2 0 0 1 0
164 Willip 2 0 0 0 0 0 2
165 Perth RedStar 1 0 0 1 1 1 0
166 Bonnyrigg White Eagles 1 0 0 1 0 0 0
167 South Springvale SC 1 0 0 0 1 0 0
168 Western Suburbs SC 1 0 0 0 1 0 0
169 Altona City 1 0 0 1 0 1 0
170 Newcastle Croatia 1 0 0 1 0 1 0
171 Bayswater City 2 0 0 0 0 2 0
172 Quinns FC 1 0 0 0 0 1 0
173 FC Melbourne Srbija 1 1 0 0 2 0 0
174 Ingle Farm SC 1 0 0 0 0 0 1
175 Southside Comets 1 0 1 0 0 0 1
176 Mandurah City 2 0 0 1 0 1 0
177 Olympic Kingsway SC 2 1 1 1 1 0 0
178 Joondalup United 1 0 0 0 0 0 1
179 Charleston City Blues 2 0 0 0 1 0 1
180 Dulwich Hill SC 1 0 0 0 0 1 0
181 Spirit FC 1 0 0 0 1 2 0
182 Mindil Aces 1 0 0 0 0 0 1
183 Belconnen United 1 0 0 0 1 0 0
184 Adelaide Raiders SC 1 0 0 0 1 0 0
185 Werribee City 1 0 0 0 0 1 0
186 Broadbeach United 1 0 0 0 0 1 0
187 Stirling Macedonia 2 1 0 0 1 1 0
188 Bulls Academy 1 0 0 0 0 0 1
189 Bankstown City Lions 1 0 1 0 0 1 0
190 Dianella White Eagles 1 0 0 0 0 0 1
191 Maitland 2 1 0 0 0 0 1
192 Lake Macquarie 1 0 0 0 1 1 0
193 Weston Workers FC 1 0 0 0 0 1 0
194 Mount Barker United 1 0 0 0 0 0 1
195 Canberra Olympic 1 0 0 0 0 0 1
196 Manningham United Blues 1 0 0 0 0 1 0
197 Sturt Lions 1 0 0 0 1 0 0
198 Northcote City 1 0 0 1 1 0 0
199 Keilor Park SC 1 0 0 0 0 1 0
200 Springfield United 1 0 0 0 0 1 0
201 Springvale White Eagles 1 0 0 0 0 1 0
202 St Kilda 2 0 1 0 0 1 0
203 Subiaco AFC 1 0 0 0 0 0 1
204 Cringila Lions 2 1 0 0 0 0 1
205 Rydalmere Lions FC 1 0 0 0 0 1 0
206 Heidelberg United 2 2 2 0 0 0 0
207 Anu FC 1 0 0 0 0 0 1
208 Langwarrin 1 0 0 2 0 0 1
209 Uni Hill Eagles FC 1 0 0 0 1 0 1
210 Casey Comets 1 0 0 0 0 0 1
211 Bardon Latrobe 1 0 0 0 0 1 0
212 St Albans Saints 2 0 0 1 0 1 1
213 East Bentleigh SC 1 0 0 0 0 1 0
214 Rocking ham City 2 0 0 0 0 1 1
215 Sunbury United 1 0 0 0 0 0 1
216 Eschol Park 1 0 0 0 0 1 0
217 Newcastle Suns 1 0 0 0 0 0 1
218 Green Gully Cavaliers 2 0 1 1 0 0 1
219 North Geelong Warriors 1 0 0 0 0 0 1
220 Bayside United FC 1 0 0 0 0 0 1
221 Capalaba Bulldogs 2 0 0 1 0 1 0
222 Cooks Hill United 1 0 0 0 0 0 1
223 FC Ashfield 2 0 0 0 0 1 1
224 Bentleigh Utd Cobras 1 0 0 0 0 0 1
225 Brunswick City 2 0 1 0 0 1 0
226 Brimbank 1 0 0 0 0 1 0
227 Adelaide Olympic 4 0 1 1 1 0 1
228 Queensland Lions SC 2 1 0 0 2 0 0
229 Surfers Paradise 1 0 0 1 1 0 1
230 Adelaide Titans FC 1 0 0 0 0 0 1
231 Essendon Royals 2 0 0 1 0 1 0
232 Adelaide Cobras FC 1 0 1 0 0 1 0
233 Queens Park 1 0 0 0 0 0 1
234 Forrestfield United 2 1 0 0 0 0 1
235 Majura FC 1 0 0 0 0 0 1
236 Samford Ranges 1 0 0 0 1 0 0
237 Alstonville FC 1 0 0 0 0 0 1
238 Melbourne Knights 1 0 0 0 0 0 1
239 Valentine 1 0 0 1 0 0 0
240 St George City FA 1 0 0 0 0 1 0
241 BOSA SC 1 0 0 0 0 0 1
242 Tea Tree Gully City 1 0 0 1 0 1 0
243 Kingsley Westside 1 0 0 0 0 0 1
244 Naracoorte United 1 0 0 0 0 0 1
245 Altona Magic 2 0 1 0 0 0 1
246 Redlands United FC 1 0 1 0 0 0 0
247 South East United FC 1 1 0 0 0 0 0
248 Olympia Warriors 1 0 0 0 0 0 1
249 Darwin Hearts 1 0 0 1 1 0 0
250 Hellenic AC 1 0 0 0 0 0 1
251 Port Melbourne 1 0 0 0 0 0 1
252 St George Saints 1 0 0 0 0 1 0
253 Taroona 1 0 0 0 0 0 1
254 University NSW 1 0 0 0 1 0 0
255 Manly United 1 0 0 0 1 0 0
256 Adelaide Hills 1 0 0 0 0 0 1
257 West Adelaide SC 2 0 0 2 0 1 0
258 Poet Adelarde Pirates 1 0 0 1 0 0 0
259 Murdoch Uni Melville 1 0 0 0 0 0 1
260 Eastern United 1 0 0 0 0 1 0
261 Brisbane Knights 1 0 0 0 1 0 0
262 Pitbulls FC 1 0 0 0 0 1 0
263 Peninsula Power 1 0 0 0 0 0 1
264 Doveton 1 0 0 0 0 1 0
265 Coogee United 1 0 0 0 0 0 1
266 Phoenix (AUS) 2 0 0 1 0 1 0
267 West Canberra Wanderers 1 0 0 0 0 1 0
268 Kotara South FC 1 0 0 0 0 1 0

Thống kê bàn thắng/đội bóng giải Cúp FFA Úc mùa 2024 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Bundoora United 1 0 0 0 0 0 1
2 Bayside Argonauts FC 0 0 0 0 0 0 0
3 Berwick City 1 0 1 0 0 0 0
4 North Sunshine Eagles 2 0 0 0 2 0 0
5 Adamstown Rosebuds FC 1 0 0 0 0 0 1
6 Lambton Jaffas FC 1 1 0 0 0 0 0
7 Acacia Ridge 1 0 0 0 0 1 0
8 Western Spirit 1 0 0 0 1 0 0
9 Gold Coast Knights 1 0 0 0 0 1 0
10 Sunshine Coast Wanderers FC 1 0 0 0 0 0 1
11 Tuggeranong United 3 0 0 0 1 1 1
12 Yoogali SC 0 0 0 0 0 0 0
13 Coniston FC 1 0 0 1 0 0 0
14 Inter Lions 1 0 0 0 0 1 0
15 Kingston City 4 0 0 0 3 0 1
16 Mazenod Victory 0 0 0 0 0 0 0
17 Fulham United FC 2 1 0 0 0 1 0
18 International Soccer Club 0 0 0 0 0 0 0
19 Metrostars SC 1 0 0 0 0 1 0
20 Croydon Kings 0 0 0 0 0 0 0
21 Western Strikers SC 2 1 0 0 0 0 1
22 Pembroke Old Scholars SC 0 0 0 0 0 0 0
23 Westvale Olympic 1 0 0 0 0 1 0
24 Oakleigh Cannons 1 0 0 1 0 0 0
25 Avondale FC 0 0 0 0 0 0 0
26 Camden Tigers SC 1 0 0 0 0 0 1
27 Fraser Park FC 0 0 0 0 0 0 0
28 The Gap BPL 1 0 0 0 0 1 0
29 Maroochydore Swans FC 1 0 0 1 0 0 0
30 Cumberland United FC 3 1 1 1 0 0 0
31 Modbury Vista 1 1 0 0 0 0 0
32 Kingborough Lions 2 0 0 0 2 0 0
33 Launceston City 1 0 0 0 1 0 0
34 Caboolture FC 1 0 0 0 1 0 0
35 Brisbane Strikers 0 0 0 0 0 0 0
36 Campbelltown City SC 3 0 0 1 2 0 0
37 South Hobart 0 0 0 0 0 0 0
38 South Cardiff 1 0 0 0 0 0 1
39 Broadmeadow Magic 3 2 0 0 0 1 0
40 Inverell FC 1 0 0 0 0 0 1
41 Edgeworth Eagles FC 1 0 1 0 0 0 0
42 Sydney Olympic 2 0 1 0 0 1 0
43 Wollongong Olympic FC 0 0 0 0 0 0 0
44 Cooma Tigers 1 0 0 0 1 0 0
45 Canberra FC 0 0 0 0 0 0 0
46 Rockdale City Suns 3 1 0 0 2 0 0
47 Hake Ya Dong in Sydney City 1 1 0 0 0 0 0
48 Sydenham Park 1 0 0 1 0 0 0
49 Pascoe Vale SC 0 0 0 0 0 0 0
50 Eastern Lions SC 1 0 0 0 1 0 0
51 Beaumaris 0 0 0 0 0 0 0
52 White City Woodville 0 0 0 0 0 0 0
53 Salisbury United 2 1 0 0 0 0 1
54 Rostrevor SC 0 0 0 0 0 0 0
55 OConnor Knights 3 1 1 0 1 0 0
56 Queanbeyan City 0 0 0 0 0 0 0
57 Perth SC 2 1 0 1 0 0 0
58 Cockburn City 0 0 0 0 0 0 0
59 Box Hill United SC 1 0 0 1 0 0 0
60 Caroline Springs George Cross 2 0 1 0 0 1 0
61 Gladesville Ryde Magic 1 0 0 0 1 0 0
62 Central Coast United FC 0 0 0 0 0 0 0
63 North Star 1 0 0 0 1 0 0
64 Taringa Rovers 0 0 0 0 0 0 0
65 Northern Demons 3 0 0 1 0 0 2
66 Para Hills Knlghts SC 0 0 0 0 0 0 0
67 Armadale SC 1 0 0 0 0 1 0
68 Balcatta FC 0 0 0 0 0 0 0
69 Brisbane Olympic United FC 2 1 1 0 0 0 0
70 Robina City Blue 0 0 0 0 0 0 0
71 Blacktown Spartans 1 0 0 1 0 0 0
72 Dunbar Rovers FC 0 0 0 0 0 0 0
73 Monaro Panthers 1 0 0 1 0 0 0
74 Upfield SC 1 1 0 0 0 0 0
75 Mill Park 0 0 0 0 0 0 0
76 FC Clifton Hill 1 0 0 0 0 0 1
77 FC Bulleen Lions 0 0 0 0 0 0 0
78 Gold Coast United 2 1 1 0 0 0 0
79 Caron della 0 0 0 0 0 0 0
80 Preston Lions 3 0 0 0 2 0 1
81 Dandenong City SC 0 0 0 0 0 0 0
82 Gawler Eagles 1 0 0 1 0 0 0
83 Noarlunga United 0 0 0 0 0 0 0
84 Moreland City 2 0 0 0 0 1 1
85 Dandenong Thunder 0 0 0 0 0 0 0
86 Western Eagles 2 0 0 0 2 0 0
87 Knox City 0 0 0 0 0 0 0
88 Musgrave Yellow 1 0 0 0 1 0 0
89 Wynnum Wolves 1 0 0 0 1 0 0
90 Magic United TFA 1 0 0 0 1 0 0
91 Adelaide City FC 2 0 0 0 1 0 1
92 Adelaide Panthers 0 0 0 0 0 0 0
93 Hills Brumbies 1 0 0 0 0 0 1
94 Wollongong Wolves 1 0 0 0 0 0 1
95 Hume City 4 1 3 0 0 0 0
96 Albion Rovers FC 0 0 0 0 0 0 0
97 Altona East 1 0 0 0 0 0 1
98 Glenorchy Knights FC 1 1 0 0 0 0 0
99 SD Raiders FC 1 0 0 0 1 0 0
100 Marconi Stallions 0 0 0 0 0 0 0
101 South Melbourne 2 0 1 0 0 1 0
102 Western Suburbs 0 0 0 0 0 0 0
103 Banyule City 0 0 0 0 0 0 0
104 Manningham Juventus FC 1 0 0 0 1 0 0
105 Brisbane City 1 0 0 1 0 0 0
106 Eastern Suburbs Brisbane 2 1 0 1 0 0 0
107 Hoppers Crossing SC 2 0 0 1 0 0 1
108 Elizabeth Downs SC 2 1 0 1 0 0 0
109 Gungahlin United 1 0 0 0 0 1 0
110 Darwin Olympics 2 0 0 0 0 2 0
111 Casuarina FC 1 0 0 0 0 0 1
112 Bentleigh greens 2 0 1 0 0 0 1
113 Moreton Bay United 3 1 0 1 1 0 0
114 Wollongong United 2 0 0 0 2 0 0
115 Newcastle Olympic 3 0 0 1 1 0 1
116 New Lambton FC 0 0 0 0 0 0 0
117 Adelaide Blue Eagles 0 0 0 0 0 0 0
118 Modbury Jets 3 0 1 0 1 1 0
119 Adelaide Comets FC 1 0 0 1 0 0 0
120 Northbridge Bulls 2 0 0 0 1 0 1
121 Sutherland Sharks 0 0 0 0 0 0 0
122 Strathmore 2 0 0 1 0 1 0
123 Gippsland United 0 0 0 0 0 0 0
124 Para Hills East 2 0 0 1 0 1 0
125 West Torrens Birkalla 0 0 0 0 0 0 0
126 The Cove FC 1 0 0 0 0 1 0
127 Western Knights 1 0 1 0 0 0 0
128 Floreat Athena 0 0 0 0 0 0 0
129 Ghan Kilburn SC 1 0 0 0 0 1 0
130 Adelaide Victory 0 0 0 0 0 0 0
131 Seaford Rangers 1 0 0 0 0 0 1
132 Boroondara Eagles FC 1 0 0 0 1 0 0
133 Altona East Phoenix SC 0 0 0 0 0 0 0
134 Inglewood United 1 0 0 1 0 0 0
135 UWA-Nedlands FC 0 0 0 0 0 0 0
136 A.P.I.A. Leichhardt Tigers 3 2 0 0 0 1 0
137 Berkeley Vale 0 0 0 0 0 0 0
138 Macarthur Rams 1 0 0 0 0 1 0
139 Unley United SC 1 0 0 0 0 1 0
140 MA Hawks FC 1 0 0 0 0 1 0
141 Eltham Redbacks 1 0 1 0 0 0 0
142 Brunswick Juventus 0 0 0 0 0 0 0
143 Hobart Zebras 1 0 0 0 1 0 0
144 Riverside Olympic 1 0 0 0 0 1 0
145 Blacktown City Demons 2 0 0 1 1 0 0
146 Ballarat City FC 1 0 1 0 0 0 0
147 Nunawading City 0 0 0 0 0 0 0
148 Elizabeth Grove 1 0 0 0 0 1 0
149 Croydon City 0 0 0 0 0 0 0
150 Pontian Eagles 1 0 0 0 1 0 0
151 Adelaide University SC 0 0 0 0 0 0 0
152 North Lakes United 1 0 0 1 0 0 0
153 Fremantle City 2 0 1 0 0 1 0
154 Sorrento F.C. 1 0 0 0 0 1 0
155 Wanneroo City 1 0 0 0 1 0 0
156 Cessnock City Hornets 1 0 0 0 0 0 1
157 Adelaide Pumas 1 0 0 0 0 0 1
158 Devonport City 1 0 0 0 1 0 0
159 Magpie Magpie 2 0 1 0 0 1 0
160 Across the Waves FC 0 0 0 0 0 0 0
161 West Wallsend SC 1 0 0 0 0 1 0
162 Lambton Jarvis 0 0 0 0 0 0 0
163 Sydney United 0 0 0 0 0 0 0
164 Willip 2 0 0 0 0 0 2
165 Perth RedStar 1 0 0 0 1 0 0
166 Bonnyrigg White Eagles 0 0 0 0 0 0 0
167 South Springvale SC 1 0 0 0 1 0 0
168 Western Suburbs SC 0 0 0 0 0 0 0
169 Altona City 1 0 0 1 0 0 0
170 Newcastle Croatia 1 0 0 1 0 0 0
171 Bayswater City 2 0 0 0 0 2 0
172 Quinns FC 0 0 0 0 0 0 0
173 FC Melbourne Srbija 1 0 0 0 1 0 0
174 Ingle Farm SC 0 0 0 0 0 0 0
175 Southside Comets 1 0 0 0 0 0 1
176 Mandurah City 2 0 0 1 0 1 0
177 Olympic Kingsway SC 2 0 0 1 1 0 0
178 Joondalup United 0 0 0 0 0 0 0
179 Charleston City Blues 0 0 0 0 0 0 0
180 Dulwich Hill SC 1 0 0 0 0 1 0
181 Spirit FC 1 0 0 0 1 0 0
182 Mindil Aces 0 0 0 0 0 0 0
183 Belconnen United 1 0 0 0 1 0 0
184 Adelaide Raiders SC 1 0 0 0 1 0 0
185 Werribee City 1 0 0 0 0 1 0
186 Broadbeach United 0 0 0 0 0 0 0
187 Stirling Macedonia 2 1 0 0 0 1 0
188 Bulls Academy 1 0 0 0 0 0 1
189 Bankstown City Lions 1 0 0 0 0 1 0
190 Dianella White Eagles 1 0 0 0 0 0 1
191 Maitland 2 1 0 0 0 0 1
192 Lake Macquarie 1 0 0 0 1 0 0
193 Weston Workers FC 0 0 0 0 0 0 0
194 Mount Barker United 1 0 0 0 0 0 1
195 Canberra Olympic 0 0 0 0 0 0 0
196 Manningham United Blues 0 0 0 0 0 0 0
197 Sturt Lions 1 0 0 0 1 0 0
198 Northcote City 1 0 0 0 1 0 0
199 Keilor Park SC 0 0 0 0 0 0 0
200 Springfield United 0 0 0 0 0 0 0
201 Springvale White Eagles 1 0 0 0 0 1 0
202 St Kilda 0 0 0 0 0 0 0
203 Subiaco AFC 0 0 0 0 0 0 0
204 Cringila Lions 2 1 0 0 0 0 1
205 Rydalmere Lions FC 0 0 0 0 0 0 0
206 Heidelberg United 2 1 1 0 0 0 0
207 Anu FC 0 0 0 0 0 0 0
208 Langwarrin 1 0 0 1 0 0 0
209 Uni Hill Eagles FC 1 0 0 0 1 0 0
210 Casey Comets 0 0 0 0 0 0 0
211 Bardon Latrobe 0 0 0 0 0 0 0
212 St Albans Saints 2 0 0 1 0 1 0
213 East Bentleigh SC 0 0 0 0 0 0 0
214 Rocking ham City 0 0 0 0 0 0 0
215 Sunbury United 0 0 0 0 0 0 0
216 Eschol Park 1 0 0 0 0 1 0
217 Newcastle Suns 0 0 0 0 0 0 0
218 Green Gully Cavaliers 2 0 1 1 0 0 0
219 North Geelong Warriors 0 0 0 0 0 0 0
220 Bayside United FC 1 0 0 0 0 0 1
221 Capalaba Bulldogs 0 0 0 0 0 0 0
222 Cooks Hill United 1 0 0 0 0 0 1
223 FC Ashfield 2 0 0 0 0 1 1
224 Bentleigh Utd Cobras 1 0 0 0 0 0 1
225 Brunswick City 0 0 0 0 0 0 0
226 Brimbank 0 0 0 0 0 0 0
227 Adelaide Olympic 0 0 0 0 0 0 0
228 Queensland Lions SC 2 0 0 0 2 0 0
229 Surfers Paradise 1 0 0 1 0 0 0
230 Adelaide Titans FC 1 0 0 0 0 0 1
231 Essendon Royals 2 0 0 1 0 1 0
232 Adelaide Cobras FC 1 0 0 0 0 1 0
233 Queens Park 1 0 0 0 0 0 1
234 Forrestfield United 0 0 0 0 0 0 0
235 Majura FC 1 0 0 0 0 0 1
236 Samford Ranges 0 0 0 0 0 0 0
237 Alstonville FC 0 0 0 0 0 0 0
238 Melbourne Knights 1 0 0 0 0 0 1
239 Valentine 0 0 0 0 0 0 0
240 St George City FA 0 0 0 0 0 0 0
241 BOSA SC 1 0 0 0 0 0 1
242 Tea Tree Gully City 1 0 0 0 0 1 0
243 Kingsley Westside 0 0 0 0 0 0 0
244 Naracoorte United 0 0 0 0 0 0 0
245 Altona Magic 2 0 1 0 0 0 1
246 Redlands United FC 1 0 1 0 0 0 0
247 South East United FC 1 1 0 0 0 0 0
248 Olympia Warriors 0 0 0 0 0 0 0
249 Darwin Hearts 1 0 0 0 1 0 0
250 Hellenic AC 0 0 0 0 0 0 0
251 Port Melbourne 1 0 0 0 0 0 1
252 St George Saints 1 0 0 0 0 1 0
253 Taroona 0 0 0 0 0 0 0
254 University NSW 1 0 0 0 1 0 0
255 Manly United 0 0 0 0 0 0 0
256 Adelaide Hills 1 0 0 0 0 0 1
257 West Adelaide SC 2 0 0 1 0 1 0
258 Poet Adelarde Pirates 0 0 0 0 0 0 0
