Thống kê bàn thắng/đội bóng Cúp C3 Châu Âu 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp C3 Châu Âu mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Brondby IF 2 1 0 0 2 1 0
2 KF Llapi 1 0 0 0 1 0 1
3 Siauliai 1 0 0 0 0 0 2
4 Levadia Tallinn 2 0 0 0 1 1 2
5 Rapid Wien 2 0 0 1 1 2 0
6 FC Noah 6 1 0 2 3 1 5
7 KAA Gent 5 0 1 1 4 3 1
8 Vikingur Gotu 2 0 0 0 1 2 1
9 UNA Strassen 1 0 0 0 0 0 2
10 KuPs 2 1 0 0 0 0 3
11 Sarajevo 2 0 0 0 0 2 2
12 Spartak Trnava 2 0 0 2 0 0 2
13 Fehervar Videoton 2 0 0 0 1 0 3
14 Standard Sumgayit 1 0 0 0 0 1 1
15 F91 Dudelange 2 0 0 0 2 2 0
16 Hacken 3 3 0 0 1 2 0
17 FK Liepaja 1 0 0 0 0 1 1
18 ZNK Osijek 2 1 0 0 1 2 0
19 Breidablik 2 0 0 1 1 1 1
20 KF Drita Gjilan 3 0 0 0 1 2 3
21 Floriana F.C. 2 0 0 1 0 1 2
22 Vitoria Guimaraes 5 0 2 3 3 2 0
23 Radnicki 1923 Kragujevac 1 0 0 0 0 2 0
24 Mornar 3 0 0 0 3 1 2
25 Banik Ostrava 2 1 0 0 1 1 1
26 Urartu 2 0 0 0 2 1 1
27 SP La Fiorita 2 0 0 0 0 2 2
28 FK Isloch Minsk 1 0 0 0 0 1 1
29 Larne FC 4 0 0 1 0 4 3
30 St. Gallen 5 0 1 0 6 2 1
31 FK Zalgiris Vilnius 2 0 0 0 2 1 1
32 Vaasa VPS 1 0 0 0 0 1 1
33 Fiorentina 3 0 1 2 1 2 0
34 AEP Paphos 5 0 1 1 1 5 2
35 NK Bravo 2 0 0 0 0 3 1
36 HSK Zrinjski Mostar 3 0 0 1 1 1 3
37 FK Panevezys 1 0 0 0 0 0 2
38 The New Saints 3 0 0 1 1 1 3
39 LASK Linz 2 0 0 0 1 1 2
40 Cercle Brugge 3 2 0 0 1 2 1
41 Brann 3 0 0 1 2 1 2
42 Go Ahead Eagles 1 0 0 0 0 1 1
43 FC Saburtalo Tbilisi 2 0 0 0 1 0 3
44 Istanbul BB 5 1 1 0 3 4 1
45 Wisla Krakow 2 0 1 0 1 2 0
46 Djurgardens 5 0 0 2 2 5 1
47 Neman Grodno 1 0 0 0 0 0 2
48 CFR Cluj 3 1 0 0 0 3 2
49 Botev Plovdiv 1 0 0 0 1 0 1
50 St. Patricks Athletic 3 0 0 1 1 2 2
51 APOEL Nicosia 2 0 0 0 1 2 1
52 Borac Banja Luka 2 0 0 0 1 2 1
53 FK Buducnost Podgorica 2 0 0 1 0 1 2
54 CSKA 1948 Sofia 2 0 0 0 1 1 2
55 Dinamo Batumi 1 0 0 0 0 0 2
56 Decic Tuzi 2 0 0 0 2 0 2
57 Heidenheimer 3 0 0 1 3 1 1
58 Sliema Wanderers FC 1 0 0 0 0 0 2
59 CS Petrocub 2 0 0 0 0 2 2
60 Chelsea 3 1 2 0 2 1 0
61 Valur Reykjavik 2 0 1 0 1 1 1
62 Vllaznia Shkoder 1 0 0 0 1 0 1
63 Panathinaikos 3 0 0 0 1 5 0
64 FK Auda Riga 3 0 0 0 3 2 1
65 Cliftonville 1 0 0 0 0 1 1
66 FC Milsami 2 0 1 0 0 1 2
67 FC Torpedo Zhodino 1 0 0 0 1 0 1
68 Vikingur Reykjavik 5 1 0 1 3 1 4
69 UE Santa Coloma 1 0 0 0 0 0 2
70 Sabah FK Baku 2 0 0 1 1 0 2
71 Maccabi Haifa 1 1 0 0 0 0 1
72 FK Shkendija 79 1 0 0 0 0 1 1
73 AEK Athens 2 0 2 0 0 2 0
74 Trabzonspor 1 0 0 0 0 1 1
75 NK Olimpija Ljubljana 5 1 0 1 4 4 0
76 Progres Niedercorn 1 0 0 0 0 1 1
77 Silkeborg 1 0 0 0 2 0 0
78 FC Pyunik 3 0 0 1 0 5 0
79 NK Publikum Celje 3 1 1 1 0 2 1
80 Partizani Tirana 2 0 0 0 1 1 2
81 Egnatia 1 0 0 0 0 1 1
82 Partizan Belgrade 1 0 0 0 0 0 2
83 Inter Club Escaldes 2 1 0 1 0 1 1
84 Lugano 2 0 0 1 1 2 0
85 HJK Helsinki 4 0 0 0 2 3 3
86 Brunos Magpie 2 0 0 0 1 1 2
87 FC Copenhagen 5 1 0 1 3 4 1
88 FK Aktobe Lento 1 0 0 0 1 0 1
89 Heart of Midlothian 2 0 0 0 2 0 2
90 Torpedo Kutaisi 2 0 0 0 0 4 0
91 KF Tirana 1 0 0 0 0 1 1
92 Backa Topola 2 0 1 0 1 0 2
93 Molde 2 0 0 1 0 1 2
94 Stjarnan Gardabaer 2 0 0 0 3 0 1
95 Paide Linnameeskond 3 0 1 0 1 3 1
96 Linfield FC 1 0 0 1 0 0 1
97 Betis 3 0 0 1 2 2 1
98 St Joseph's FC 1 0 0 0 0 2 0
99 Shelbourne 2 0 0 0 1 1 2
100 Lokomotiv Astana 5 1 0 1 1 4 3
101 TransINVEST Vilnius 1 0 0 0 0 0 2
102 Mlada Boleslav 5 0 1 1 3 3 2
103 Paksi SE Honlapja 3 0 0 2 3 0 1
104 Legia Warszawa 5 2 1 3 1 3 0
105 Tromso IL 2 0 0 0 1 2 1
106 KI Klaksvik 1 0 0 0 1 1 0
107 Slask Wroclaw 2 0 0 2 0 0 2
108 Riga FC 1 0 0 0 0 2 0
109 Kilmarnock 2 0 0 0 1 2 1
110 Lens 1 0 0 0 1 0 1
111 Malisheva 1 0 0 0 0 1 1
112 Shamrock Rovers 2 0 1 0 1 2 0
113 Tobol Kostanai 1 0 0 0 0 1 1
114 Tre Penne 1 0 0 0 0 2 0
115 Omonia Nicosia FC 5 1 1 1 2 1 4
116 Derry City 1 0 0 0 1 0 1
117 Austria Wien 1 0 0 1 0 1 0
118 Ilves Tampere 2 0 0 0 2 2 0
119 Rijeka 1 0 0 0 0 1 1
120 Polissya Zhytomyr 1 0 0 0 0 1 1
121 Maribor 3 0 0 0 3 0 3
122 Lincoln Red Imps FC 1 0 0 0 1 1 0
123 Dunajska Streda 1 0 0 0 0 1 1
124 Zira FK 3 0 1 0 2 2 1
125 Dinamo Minsk 2 0 0 0 0 2 2
126 AEK Larnaca 1 0 0 0 0 0 2
127 FK Tikves Kavadarci 1 0 0 1 0 1 0
128 CS Universitatea Craiova 1 0 0 1 0 0 1
129 Caernarfon 2 0 0 0 1 1 2
130 Crusaders 1 0 0 1 0 0 1
131 B36 Torshavn 1 0 0 0 0 0 2
132 Bala Town F.C. 1 0 0 0 0 2 0
133 Kryvbas 1 0 0 0 0 0 2
134 Videoton Puskas Akademia 3 0 0 4 0 2 0
135 FC Zurich 2 0 0 1 0 0 3
136 Connahs Quay Nomads FC 1 0 0 0 0 1 1
137 Vaduz 1 0 0 0 1 1 0
138 FC Flora Tallinn 2 0 0 0 1 2 1
139 SS Virtus 1 0 0 0 1 0 1
140 Jagiellonia Bialystok 2 0 0 2 2 0 0
141 Atletic Club D Escaldes 1 0 0 0 0 0 2
142 Servette 1 0 0 0 1 0 1
143 KF Ballkani 2 0 0 0 1 1 2
144 Hamrun Spartans 1 0 0 0 0 0 2
145 Zimbru Chisinau 1 0 0 0 0 1 1
146 FC Avan Academy 2 0 0 3 0 0 1
147 FC Struga Trim Lum 1 0 0 0 1 1 0
148 JK Tallinna Kalev 1 0 0 0 0 1 1
149 Marsaxlokk FC 1 0 0 0 0 2 0
150 MFK Ruzomberok 2 0 0 1 0 1 2
151 Red Boys Differdange 1 0 0 0 1 1 0
152 Ordabasy 2 0 0 1 0 0 3
153 Dinamo Tbilisi 1 0 0 0 0 2 0
154 Cherno More Varna 1 0 0 0 0 1 1
155 Hapoel Beer Sheva 2 0 0 0 2 1 1
156 Saint Mirren 2 0 1 0 0 2 1
157 FK Velez Mostar 1 0 0 0 0 2 0
158 Hajduk Split 2 0 0 0 1 0 3
159 HB Torshavn 1 0 0 0 0 0 2
160 Vojvodina Novi Sad 1 0 0 0 0 2 0
161 Sheriff Tiraspol 1 0 0 0 0 0 2
162 Corvinul Hunedoara 1 0 0 0 0 2 0
163 Maccabi Petah Tikva FC 1 0 0 0 0 0 2
164 Dnipro-1 1 0 0 0 0 0 2

Thống kê bàn thắng/đội bóng giải Cúp C3 Châu Âu mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Brondby IF 2 1 0 0 1 0 0
2 KF Llapi 1 0 0 0 1 0 0
3 Siauliai 1 0 0 0 0 0 1
4 Levadia Tallinn 2 0 0 0 0 0 2
5 Rapid Wien 2 0 0 0 0 2 0
6 FC Noah 6 1 0 2 2 0 1
7 KAA Gent 5 0 1 0 2 2 0
8 Vikingur Gotu 2 0 0 0 1 0 1
9 UNA Strassen 1 0 0 0 0 0 1
10 KuPs 2 1 0 0 0 0 1
11 Sarajevo 2 0 0 0 0 1 1
12 Spartak Trnava 2 0 0 2 0 0 0
13 Fehervar Videoton 2 0 0 0 0 0 2
14 Standard Sumgayit 1 0 0 0 0 1 0
15 F91 Dudelange 2 0 0 0 2 0 0
16 Hacken 3 2 0 0 0 1 0
17 FK Liepaja 1 0 0 0 0 1 0
18 ZNK Osijek 2 1 0 0 0 1 0
19 Breidablik 2 0 0 1 0 1 0
20 KF Drita Gjilan 3 0 0 0 0 2 1
21 Floriana F.C. 2 0 0 1 0 0 1
22 Vitoria Guimaraes 5 0 1 2 2 0 0
23 Radnicki 1923 Kragujevac 1 0 0 0 0 1 0
24 Mornar 3 0 0 0 3 0 0
25 Banik Ostrava 2 1 0 0 0 1 0
26 Urartu 2 0 0 0 1 0 1
27 SP La Fiorita 2 0 0 0 0 0 2
28 FK Isloch Minsk 1 0 0 0 0 0 1
29 Larne FC 4 0 0 1 0 2 1
30 St. Gallen 5 0 1 0 3 0 1
31 FK Zalgiris Vilnius 2 0 0 0 1 1 0
32 Vaasa VPS 1 0 0 0 0 1 0
33 Fiorentina 3 0 0 2 1 0 0
34 AEP Paphos 5 0 0 1 0 3 1
35 NK Bravo 2 0 0 0 0 1 1
36 HSK Zrinjski Mostar 3 0 0 0 1 0 2
37 FK Panevezys 1 0 0 0 0 0 1
38 The New Saints 3 0 0 0 1 0 2
39 LASK Linz 2 0 0 0 1 0 1
40 Cercle Brugge 3 1 0 0 1 1 0
41 Brann 3 0 0 1 2 0 0
42 Go Ahead Eagles 1 0 0 0 0 0 1
43 FC Saburtalo Tbilisi 2 0 0 0 1 0 1
44 Istanbul BB 5 1 0 0 2 2 0
45 Wisla Krakow 2 0 0 0 1 1 0
46 Djurgardens 5 0 0 2 1 2 0
47 Neman Grodno 1 0 0 0 0 0 1
48 CFR Cluj 3 0 0 0 0 2 1
49 Botev Plovdiv 1 0 0 0 1 0 0
50 St. Patricks Athletic 3 0 0 1 0 1 1
51 APOEL Nicosia 2 0 0 0 1 0 1
52 Borac Banja Luka 2 0 0 0 1 1 0
53 FK Buducnost Podgorica 2 0 0 1 0 1 0
54 CSKA 1948 Sofia 2 0 0 0 1 1 0
55 Dinamo Batumi 1 0 0 0 0 0 1
56 Decic Tuzi 2 0 0 0 1 0 1
57 Heidenheimer 3 0 0 1 1 0 1
58 Sliema Wanderers FC 1 0 0 0 0 0 1
59 CS Petrocub 2 0 0 0 0 1 1
60 Chelsea 3 1 1 0 1 0 0
61 Valur Reykjavik 2 0 0 0 1 0 1
62 Vllaznia Shkoder 1 0 0 0 0 0 1
63 Panathinaikos 3 0 0 0 1 2 0
64 FK Auda Riga 3 0 0 0 2 1 0
65 Cliftonville 1 0 0 0 0 1 0
66 FC Milsami 2 0 0 0 0 1 1
67 FC Torpedo Zhodino 1 0 0 0 1 0 0
68 Vikingur Reykjavik 5 1 0 1 1 1 1
69 UE Santa Coloma 1 0 0 0 0 0 1
70 Sabah FK Baku 2 0 0 0 1 0 1
71 Maccabi Haifa 1 0 0 0 0 0 1
72 FK Shkendija 79 1 0 0 0 0 1 0
73 AEK Athens 2 0 1 0 0 1 0
74 Trabzonspor 1 0 0 0 0 1 0
75 NK Olimpija Ljubljana 5 1 0 1 2 1 0
76 Progres Niedercorn 1 0 0 0 0 1 0
77 Silkeborg 1 0 0 0 1 0 0
78 FC Pyunik 3 0 0 1 0 2 0
79 NK Publikum Celje 3 1 1 1 0 0 0
80 Partizani Tirana 2 0 0 0 0 1 1
81 Egnatia 1 0 0 0 0 0 1
82 Partizan Belgrade 1 0 0 0 0 0 1
83 Inter Club Escaldes 2 1 0 0 0 0 1
84 Lugano 2 0 0 1 1 0 0
85 HJK Helsinki 4 0 0 0 1 2 1
86 Brunos Magpie 2 0 0 0 1 0 1
87 FC Copenhagen 5 1 0 0 2 2 0
88 FK Aktobe Lento 1 0 0 0 0 0 1
89 Heart of Midlothian 2 0 0 0 1 0 1
90 Torpedo Kutaisi 2 0 0 0 0 2 0
91 KF Tirana 1 0 0 0 0 0 1
92 Backa Topola 2 0 1 0 0 0 1
93 Molde 2 0 0 1 0 0 1
94 Stjarnan Gardabaer 2 0 0 0 2 0 0
95 Paide Linnameeskond 3 0 1 0 0 1 1
96 Linfield FC 1 0 0 1 0 0 0
97 Betis 3 0 0 1 1 1 0
98 St Joseph's FC 1 0 0 0 0 1 0
99 Shelbourne 2 0 0 0 1 0 1
100 Lokomotiv Astana 5 1 0 1 0 3 0
101 TransINVEST Vilnius 1 0 0 0 0 0 1
102 Mlada Boleslav 5 0 0 0 3 1 1
103 Paksi SE Honlapja 3 0 0 2 0 0 1
104 Legia Warszawa 5 1 1 0 1 2 0
105 Tromso IL 2 0 0 0 0 1 1
106 KI Klaksvik 1 0 0 0 1 0 0
107 Slask Wroclaw 2 0 0 2 0 0 0
108 Riga FC 1 0 0 0 0 1 0
109 Kilmarnock 2 0 0 0 1 1 0
110 Lens 1 0 0 0 1 0 0
111 Malisheva 1 0 0 0 0 1 0
112 Shamrock Rovers 2 0 0 0 1 1 0
113 Tobol Kostanai 1 0 0 0 0 0 1
114 Tre Penne 1 0 0 0 0 1 0
115 Omonia Nicosia FC 5 1 1 1 0 1 1
116 Derry City 1 0 0 0 1 0 0
117 Austria Wien 1 0 0 1 0 0 0
118 Ilves Tampere 2 0 0 0 1 1 0
119 Rijeka 1 0 0 0 0 1 0
120 Polissya Zhytomyr 1 0 0 0 0 1 0
121 Maribor 3 0 0 0 2 0 1
122 Lincoln Red Imps FC 1 0 0 0 1 0 0
123 Dunajska Streda 1 0 0 0 0 1 0
124 Zira FK 3 0 1 0 1 1 0
125 Dinamo Minsk 2 0 0 0 0 2 0
126 AEK Larnaca 1 0 0 0 0 0 1
127 FK Tikves Kavadarci 1 0 0 1 0 0 0
128 CS Universitatea Craiova 1 0 0 1 0 0 0
129 Caernarfon 2 0 0 0 1 0 1
130 Crusaders 1 0 0 1 0 0 0
131 B36 Torshavn 1 0 0 0 0 0 1
132 Bala Town F.C. 1 0 0 0 0 1 0
133 Kryvbas 1 0 0 0 0 0 1
134 Videoton Puskas Akademia 3 0 0 2 0 1 0
135 FC Zurich 2 0 0 1 0 0 1
136 Connahs Quay Nomads FC 1 0 0 0 0 0 1
137 Vaduz 1 0 0 0 1 0 0
138 FC Flora Tallinn 2 0 0 0 1 1 0
139 SS Virtus 1 0 0 0 0 0 1
140 Jagiellonia Bialystok 2 0 0 1 1 0 0
141 Atletic Club D Escaldes 1 0 0 0 0 0 1
142 Servette 1 0 0 0 1 0 0
143 KF Ballkani 2 0 0 0 0 0 2
144 Hamrun Spartans 1 0 0 0 0 0 1
145 Zimbru Chisinau 1 0 0 0 0 0 1
146 FC Avan Academy 2 0 0 1 0 0 1
147 FC Struga Trim Lum 1 0 0 0 1 0 0
148 JK Tallinna Kalev 1 0 0 0 0 1 0
149 Marsaxlokk FC 1 0 0 0 0 1 0
150 MFK Ruzomberok 2 0 0 1 0 0 1
151 Red Boys Differdange 1 0 0 0 0 1 0
152 Ordabasy 2 0 0 1 0 0 1
153 Dinamo Tbilisi 1 0 0 0 0 1 0
154 Cherno More Varna 1 0 0 0 0 1 0
155 Hapoel Beer Sheva 2 0 0 0 1 0 1
156 Saint Mirren 2 0 1 0 0 1 0
157 FK Velez Mostar 1 0 0 0 0 1 0
158 Hajduk Split 2 0 0 0 1 0 1
159 HB Torshavn 1 0 0 0 0 0 1
160 Vojvodina Novi Sad 1 0 0 0 0 1 0
161 Sheriff Tiraspol 1 0 0 0 0 0 1
162 Corvinul Hunedoara 1 0 0 0 0 1 0
163 Maccabi Petah Tikva FC 1 0 0 0 0 0 1
164 Dnipro-1 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Cúp C3 Châu Âu mùa 2024-2025 (sân khách)

# Đội bóng Trận >=5 4 3 2 1 0
1 Brondby IF 2 0 0 0 1 1 0
2 KF Llapi 1 0 0 0 0 0 1
3 Siauliai 1 0 0 0 0 0 1
4 Levadia Tallinn 2 0 0 0 1 1 0
5 Rapid Wien 2 0 0 1 1 0 0
6 FC Noah 6 0 0 0 1 1 4
7 KAA Gent 5 0 0 1 2 1 1
8 Vikingur Gotu 2 0 0 0 0 2 0
9 UNA Strassen 1 0 0 0 0 0 1
10 KuPs 2 0 0 0 0 0 2
11 Sarajevo 2 0 0 0 0 1 1
12 Spartak Trnava 2 0 0 0 0 0 2
13 Fehervar Videoton 2 0 0 0 1 0 1
14 Standard Sumgayit 1 0 0 0 0 0 1
15 F91 Dudelange 2 0 0 0 0 2 0
16 Hacken 3 1 0 0 1 1 0
17 FK Liepaja 1 0 0 0 0 0 1
18 ZNK Osijek 2 0 0 0 1 1 0
19 Breidablik 2 0 0 0 1 0 1
20 KF Drita Gjilan 3 0 0 0 1 0 2
21 Floriana F.C. 2 0 0 0 0 1 1
22 Vitoria Guimaraes 5 0 1 1 1 2 0
23 Radnicki 1923 Kragujevac 1 0 0 0 0 1 0
24 Mornar 3 0 0 0 0 1 2
25 Banik Ostrava 2 0 0 0 1 0 1
26 Urartu 2 0 0 0 1 1 0
27 SP La Fiorita 2 0 0 0 0 2 0
28 FK Isloch Minsk 1 0 0 0 0 1 0
29 Larne FC 4 0 0 0 0 2 2
30 St. Gallen 5 0 0 0 3 2 0
31 FK Zalgiris Vilnius 2 0 0 0 1 0 1
32 Vaasa VPS 1 0 0 0 0 0 1
33 Fiorentina 3 0 1 0 0 2 0
34 AEP Paphos 5 0 1 0 1 2 1
35 NK Bravo 2 0 0 0 0 2 0
36 HSK Zrinjski Mostar 3 0 0 1 0 1 1
37 FK Panevezys 1 0 0 0 0 0 1
38 The New Saints 3 0 0 1 0 1 1
39 LASK Linz 2 0 0 0 0 1 1
40 Cercle Brugge 3 1 0 0 0 1 1
41 Brann 3 0 0 0 0 1 2
42 Go Ahead Eagles 1 0 0 0 0 1 0
43 FC Saburtalo Tbilisi 2 0 0 0 0 0 2
44 Istanbul BB 5 0 1 0 1 2 1
45 Wisla Krakow 2 0 1 0 0 1 0
46 Djurgardens 5 0 0 0 1 3 1
47 Neman Grodno 1 0 0 0 0 0 1
48 CFR Cluj 3 1 0 0 0 1 1
49 Botev Plovdiv 1 0 0 0 0 0 1
50 St. Patricks Athletic 3 0 0 0 1 1 1
51 APOEL Nicosia 2 0 0 0 0 2 0
52 Borac Banja Luka 2 0 0 0 0 1 1
53 FK Buducnost Podgorica 2 0 0 0 0 0 2
54 CSKA 1948 Sofia 2 0 0 0 0 0 2
55 Dinamo Batumi 1 0 0 0 0 0 1
56 Decic Tuzi 2 0 0 0 1 0 1
57 Heidenheimer 3 0 0 0 2 1 0
58 Sliema Wanderers FC 1 0 0 0 0 0 1
59 CS Petrocub 2 0 0 0 0 1 1
60 Chelsea 3 0 1 0 1 1 0
61 Valur Reykjavik 2 0 1 0 0 1 0
62 Vllaznia Shkoder 1 0 0 0 1 0 0
63 Panathinaikos 3 0 0 0 0 3 0
64 FK Auda Riga 3 0 0 0 1 1 1
65 Cliftonville 1 0 0 0 0 0 1
66 FC Milsami 2 0 1 0 0 0 1
67 FC Torpedo Zhodino 1 0 0 0 0 0 1
68 Vikingur Reykjavik 5 0 0 0 2 0 3
69 UE Santa Coloma 1 0 0 0 0 0 1
70 Sabah FK Baku 2 0 0 1 0 0 1
71 Maccabi Haifa 1 1 0 0 0 0 0
72 FK Shkendija 79 1 0 0 0 0 0 1
73 AEK Athens 2 0 1 0 0 1 0
74 Trabzonspor 1 0 0 0 0 0 1
75 NK Olimpija Ljubljana 5 0 0 0 2 3 0
76 Progres Niedercorn 1 0 0 0 0 0 1
77 Silkeborg 1 0 0 0 1 0 0
78 FC Pyunik 3 0 0 0 0 3 0
79 NK Publikum Celje 3 0 0 0 0 2 1
80 Partizani Tirana 2 0 0 0 1 0 1
81 Egnatia 1 0 0 0 0 1 0
82 Partizan Belgrade 1 0 0 0 0 0 1
83 Inter Club Escaldes 2 0 0 1 0 1 0
84 Lugano 2 0 0 0 0 2 0
85 HJK Helsinki 4 0 0 0 1 1 2
86 Brunos Magpie 2 0 0 0 0 1 1
87 FC Copenhagen 5 0 0 1 1 2 1
88 FK Aktobe Lento 1 0 0 0 1 0 0
89 Heart of Midlothian 2 0 0 0 1 0 1
90 Torpedo Kutaisi 2 0 0 0 0 2 0
91 KF Tirana 1 0 0 0 0 1 0
92 Backa Topola 2 0 0 0 1 0 1
93 Molde 2 0 0 0 0 1 1
94 Stjarnan Gardabaer 2 0 0 0 1 0 1
95 Paide Linnameeskond 3 0 0 0 1 2 0
96 Linfield FC 1 0 0 0 0 0 1
97 Betis 3 0 0 0 1 1 1
98 St Joseph's FC 1 0 0 0 0 1 0
99 Shelbourne 2 0 0 0 0 1 1
100 Lokomotiv Astana 5 0 0 0 1 1 3
101 TransINVEST Vilnius 1 0 0 0 0 0 1
102 Mlada Boleslav 5 0 1 1 0 2 1
103 Paksi SE Honlapja 3 0 0 0 3 0 0
104 Legia Warszawa 5 1 0 3 0 1 0
105 Tromso IL 2 0 0 0 1 1 0
106 KI Klaksvik 1 0 0 0 0 1 0
107 Slask Wroclaw 2 0 0 0 0 0 2
108 Riga FC 1 0 0 0 0 1 0
109 Kilmarnock 2 0 0 0 0 1 1
110 Lens 1 0 0 0 0 0 1
111 Malisheva 1 0 0 0 0 0 1
112 Shamrock Rovers 2 0 1 0 0 1 0
113 Tobol Kostanai 1 0 0 0 0 1 0
114 Tre Penne 1 0 0 0 0 1 0
115 Omonia Nicosia FC 5 0 0 0 2 0 3
116 Derry City 1 0 0 0 0 0 1
117 Austria Wien 1 0 0 0 0 1 0
118 Ilves Tampere 2 0 0 0 1 1 0
119 Rijeka 1 0 0 0 0 0 1
120 Polissya Zhytomyr 1 0 0 0 0 0 1
121 Maribor 3 0 0 0 1 0 2
122 Lincoln Red Imps FC 1 0 0 0 0 1 0
123 Dunajska Streda 1 0 0 0 0 0 1
124 Zira FK 3 0 0 0 1 1 1
125 Dinamo Minsk 2 0 0 0 0 0 2
126 AEK Larnaca 1 0 0 0 0 0 1
127 FK Tikves Kavadarci 1 0 0 0 0 1 0
128 CS Universitatea Craiova 1 0 0 0 0 0 1
129 Caernarfon 2 0 0 0 0 1 1
130 Crusaders 1 0 0 0 0 0 1
131 B36 Torshavn 1 0 0 0 0 0 1
132 Bala Town F.C. 1 0 0 0 0 1 0
133 Kryvbas 1 0 0 0 0 0 1
134 Videoton Puskas Akademia 3 0 0 2 0 1 0
135 FC Zurich 2 0 0 0 0 0 2
136 Connahs Quay Nomads FC 1 0 0 0 0 1 0
137 Vaduz 1 0 0 0 0 1 0
138 FC Flora Tallinn 2 0 0 0 0 1 1
139 SS Virtus 1 0 0 0 1 0 0
140 Jagiellonia Bialystok 2 0 0 1 1 0 0
141 Atletic Club D Escaldes 1 0 0 0 0 0 1
142 Servette 1 0 0 0 0 0 1
143 KF Ballkani 2 0 0 0 1 1 0
144 Hamrun Spartans 1 0 0 0 0 0 1
145 Zimbru Chisinau 1 0 0 0 0 1 0
146 FC Avan Academy 2 0 0 2 0 0 0
147 FC Struga Trim Lum 1 0 0 0 0 1 0
148 JK Tallinna Kalev 1 0 0 0 0 0 1
149 Marsaxlokk FC 1 0 0 0 0 1 0
150 MFK Ruzomberok 2 0 0 0 0 1 1
151 Red Boys Differdange 1 0 0 0 1 0 0
152 Ordabasy 2 0 0 0 0 0 2
153 Dinamo Tbilisi 1 0 0 0 0 1 0
154 Cherno More Varna 1 0 0 0 0 0 1
155 Hapoel Beer Sheva 2 0 0 0 1 1 0
156 Saint Mirren 2 0 0 0 0 1 1
157 FK Velez Mostar 1 0 0 0 0 1 0
158 Hajduk Split 2 0 0 0 0 0 2
159 HB Torshavn 1 0 0 0 0 0 1
160 Vojvodina Novi Sad 1 0 0 0 0 1 0
161 Sheriff Tiraspol 1 0 0 0 0 0 1
162 Corvinul Hunedoara 1 0 0 0 0 1 0
163 Maccabi Petah Tikva FC 1 0 0 0 0 0 1
164 Dnipro-1 1 0 0 0 0 0 1
Cập nhật:

Cúp C3 Châu Âu

Tên giải đấu Cúp C3 Châu Âu
Tên khác
Tên Tiếng Anh UEFA Europa Conference League
Ảnh / Logo KEONAO.NET
Mùa giải hiện tại 2024-2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)