Thống kê bàn thắng/đội bóng Cúp FA 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp FA mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Heanor Town 1 0 0 0 0 0 1
2 Ilkeston Town 1 0 0 0 0 2 1
3 Hereford FC 1 0 0 0 1 2 0
4 Wellingborough Town 1 0 0 0 0 0 1
5 Shifnal Town 2 0 0 0 1 2 2
6 Bowers Pitsea 1 0 0 0 1 1 0
7 Biggleswade Town 2 0 0 1 1 1 1
8 Hashtag United 1 0 0 0 1 1 0
9 Stotfold FC 1 0 0 0 0 0 1
10 Crook Town AFC 2 0 0 0 1 1 0
11 Witton Albion 1 0 0 1 1 1 0
12 Carlisle United 1 0 0 0 0 0 1
13 Wigan Athletic 1 0 0 0 0 0 1
14 Witham Town 2 0 1 0 0 3 0
15 Sheringham 1 0 0 0 0 0 1
16 Hanwell Town 2 1 0 0 0 1 1
17 Chertsey Town 3 0 0 2 1 1 0
18 Leatherhead 1 0 0 0 1 1 1
19 Dulwich Hamlet 1 0 0 0 1 0 1
20 Newport County 1 0 0 0 1 0 0
21 Peterborough United 1 0 1 0 0 0 0
22 FC Aylesbury 1 0 0 0 0 0 1
23 Bognor Regis Town 1 0 0 1 0 0 1
24 Kings Lynn 2 0 0 0 0 2 2
25 Cheshunt 2 0 0 0 1 0 1
26 Boreham Wood 3 0 1 0 2 1 0
27 Larkhall Athletic 3 0 0 0 1 2 0
28 Bromsgrove Sporting FC 2 0 0 0 2 2 0
29 Belper Town 1 0 0 0 1 1 0
30 Sutton United 1 0 0 1 0 0 1
31 Reading 1 0 0 0 1 0 0
32 Fleetwood Town 1 0 0 0 0 0 1
33 Sittingbourne 2 0 0 0 1 2 1
34 Dover Athletic 1 0 0 0 1 0 1
35 Nailsea Tickenham 1 0 0 0 1 1 0
36 Chippenham Town 1 1 0 0 0 1 1
37 Margate 2 0 1 1 0 1 2
38 Horsham 4 0 1 0 1 4 0
39 Frome Town 2 0 0 0 1 1 1
40 Easington Sports 1 0 0 0 0 2 0
41 Tamworth 2 0 1 0 0 1 0
42 Macclesfield Town 2 2 0 1 1 0 0
43 Brackley Town 3 0 1 1 1 1 1
44 Braintree Town 1 0 0 0 0 1 1
45 Mossley 2 0 0 0 2 0 1
46 Whitby Town 1 0 0 0 2 0 0
47 Tiverton Town 1 0 0 0 0 0 1
48 Wimborne Town 1 0 0 1 0 0 1
49 Rushall Olympic 4 1 0 0 1 1 2
50 Sheffield FC 1 1 0 0 0 0 1
51 Taunton Town 3 0 0 2 1 1 1
52 Amersham Town 1 0 0 2 0 2 0
53 Bishop·s Cleeve 3 0 0 1 1 1 2
54 Laverstock Ford 1 0 0 0 0 2 0
55 Guiseley 3 0 0 2 0 3 0
56 Scunthorpe United 1 1 0 0 0 1 1
57 Campion AFC 1 0 0 0 0 2 0
58 Blyth Spartans 2 0 0 0 0 2 1
59 Havant Waterlooville 1 0 0 1 1 0 0
60 Wallingford Crowmarsh 1 0 0 0 0 0 1
61 Stockton Town 3 0 0 1 0 2 1
62 Widnes 2 0 0 0 0 1 1
63 Barwell 2 0 0 1 1 1 0
64 Kidsgrove Athletic 1 0 0 0 0 0 1
65 Alfreton Town 2 1 0 0 0 2 2
66 Spennymoor Town 2 0 0 1 0 1 1
67 Redditch United 2 0 0 1 0 1 1
68 Kettering Town 2 0 0 1 2 2 0
69 Stafford Rangers 1 0 0 0 0 1 0
70 Brentwood Town 1 1 0 0 1 1 0
71 Leiston FC 4 0 1 1 1 3 0
72 St Neots Town 1 0 0 0 2 0 0
73 Barking and East Ham 2 0 0 0 3 0 1
74 Curzon Ashton FC 3 1 0 0 0 2 1
75 Barnoldswick Town 1 0 0 0 0 0 3
76 Chesham United 3 0 1 0 1 1 2
77 Lincoln City 1 0 1 0 0 0 0
78 Burgess Hill Town 2 0 0 0 2 0 0
79 Croydon Athletic 1 0 0 0 0 1 0
80 Haringey Borough 3 0 0 1 1 4 0
81 Bedford Town 1 0 0 0 0 1 1
82 Royston Town 2 0 0 1 1 1 2
83 Northampton Town 1 0 0 0 0 1 0
84 Hanworth Villa 1 0 0 1 1 0 0
85 Walton Hersham 2 0 0 1 2 1 0
86 Leamington 1 0 0 0 0 1 1
87 Carlton Town 1 0 0 0 0 1 1
88 Ramsgate 2 0 0 1 0 2 0
89 Harleston Town 1 0 0 0 0 2 0
90 Cray Wanderers 4 1 0 1 0 3 1
91 Tonbridge Angels 3 0 0 0 2 2 0
92 Birmingham City 1 0 0 0 0 1 0
93 Folkestone 1 0 0 0 0 1 0
94 Needham Market 1 0 0 0 0 0 1
95 St Albans City 2 0 0 1 1 0 0
96 Radcliffe Borough 1 0 0 0 2 0 0
97 Bury 4 0 0 2 1 0 1
98 Maidenhead United 2 0 0 1 0 2 0
99 Hednesford Town 4 1 1 2 1 2 1
100 Gainsborough Trinity 3 0 1 1 4 0 0
101 Basingstoke Town 1 0 0 0 0 1 0
102 Sholing FC 1 0 0 1 0 1 0
103 Ossett United 1 0 0 0 0 0 1
104 Swindon Supermarine 1 0 0 0 0 1 1
105 Poole Town 2 0 0 0 2 1 0
106 Lowestoft Town 4 2 0 2 0 1 0
107 Bamber Bridge 1 0 0 0 0 2 0
108 Newton Aycliffe 2 0 0 0 0 4 0
109 Dudley Town 1 0 0 0 0 0 1
110 Stourbridge 2 1 0 0 1 0 0
111 Lordswood 2 0 0 1 0 0 1
112 Halesowen Town 1 0 0 0 1 0 0
113 Bottesford Town 1 0 0 0 0 1 1
114 Billericay Town 1 0 0 0 0 1 0
115 Dartford 2 1 0 0 1 1 0
116 Chesterfield 1 0 0 1 0 0 0
117 Harefield United 1 0 0 0 0 1 2
118 lewes 1 0 0 0 0 1 1
119 Hemel Hempstead Town 1 0 0 0 0 0 1
120 Bishop's Stortford 2 1 0 1 0 1 1
121 St Ives Town 3 2 0 0 0 0 2
122 Harpenden Town 1 0 0 0 1 0 1
123 Notts County 1 1 0 0 0 0 0
124 Sepei Unite 1 0 0 0 0 1 1
125 Newmarket Town 1 0 0 0 1 2 0
126 Buxton FC 2 0 0 0 2 1 1
127 Kidderminster Harriers 3 0 0 0 2 1 1
128 Eastleigh 1 0 0 0 0 0 1
129 Southend United 1 0 0 1 0 1 0
130 Swindon Town 1 0 0 0 0 1 0
131 Colchester United 1 0 0 0 0 1 0
132 Carshalton Athletic FC 3 0 0 2 0 1 1
133 Haywards Heath Town 1 0 0 0 0 1 0
134 Peterborough Sports 2 0 0 0 0 3 2
135 Wealdstone FC 1 0 1 0 0 1 0
136 Gosport Borough 2 0 1 1 2 1 0
137 Crawley Town 1 0 0 0 0 1 0
138 Barnstaple Town 1 0 0 0 0 1 0
139 Worksop Town 2 1 0 1 0 1 1
140 Loughborough University 1 0 0 0 0 0 1
141 Gorleston 3 0 1 0 1 2 1
142 Walthamstow 1 0 0 0 0 0 1
143 Dunston UTS 1 1 0 0 1 1 0
144 Scarborough 2 1 0 1 1 1 1
145 Crewe Alexandra 1 0 0 0 0 0 1
146 Dagenham Redbridge 2 1 0 0 0 1 0
147 Kingstonian 1 0 0 0 0 1 0
148 Chichester City 1 0 1 0 1 1 0
149 Athletic Newham 1 0 0 1 0 0 1
150 AFC Fylde 1 0 0 0 0 1 0
151 Rochdale 1 0 1 1 0 0 0
152 Port Vale 1 0 0 0 0 1 0
153 Barnsley 1 0 0 1 0 0 0
154 Hendon 1 0 0 1 0 0 1
155 Whitehawk 1 0 0 0 0 0 1
156 Chelmsford City 1 0 0 0 2 0 1
157 Farsley Celtic 2 0 0 1 0 2 0
158 Huddersfield Town 1 0 0 0 0 0 1
159 Punjab Utd 1 0 0 0 0 0 1
160 Corinthian 2 0 0 0 0 1 1
161 Anstey Nomads 1 0 0 1 0 2 0
162 Accrington Stanley 1 0 0 0 1 0 0
163 Harborough Town 4 0 2 1 0 2 1
164 Darlaston Town 1 0 0 0 1 0 1
165 Wingate Finchley 1 0 1 0 0 1 1
166 Tilbury 2 0 0 0 2 0 1
167 Brantham Athletic 1 0 0 0 1 1 0
168 Grays Athletic 1 0 0 0 0 1 0
169 Enfield 1893 1 0 0 0 0 0 1
170 Eastbourne Borough 1 0 0 0 0 0 1
171 Mansfield Town 1 0 1 0 0 0 0
172 Aldershot Town 1 0 0 0 1 1 0
173 Bath City 1 0 0 0 2 1 0
174 Bromley 1 0 1 0 0 0 0
175 Marlow 1 0 0 0 1 0 0
176 Ashford Utd 2 1 0 1 1 0 0
177 Stamford 1 0 0 0 0 0 1
178 AFC Stoneham 1 0 1 0 0 1 0
179 Salisbury FC 1 1 0 0 0 1 0
180 Potters Bar Town 1 0 0 0 1 0 0
181 Canvey Island 2 0 0 0 2 0 1
182 Felixstowe Walton United 1 1 0 0 0 0 1
183 Barrow 1 0 0 0 0 0 1
184 Doncaster Rovers 1 0 0 0 0 1 0
185 Littlehampton Town 1 0 0 0 1 0 0
186 Faversham Town 1 0 0 1 0 1 1
187 Great Yarmouth Town 1 0 0 0 0 1 0
188 Exeter City 1 1 0 0 0 0 0
189 Barnet 1 0 1 1 0 0 0
190 Thame United 1 0 0 0 0 0 1
191 Rotherham United 1 0 0 0 0 1 0
192 Cheltenham Town 1 0 0 1 0 0 0
193 Mickleover Sports 2 1 0 0 0 0 1
194 Coleshill Town 1 0 0 0 0 0 1
195 Waltham Abbey 1 0 0 0 0 1 0
196 Leyton Orient 1 0 0 0 1 0 0
197 Leverstock Green 1 0 0 0 0 1 0
198 Gillingham 1 0 0 0 0 0 1
199 Blackpool 1 0 0 0 1 0 0
200 Stratford Town 1 0 0 0 1 0 0
201 Basildon United 1 0 0 0 0 0 1
202 Biggleswade FC 3 0 0 0 1 3 0
203 Bradford City 1 0 0 1 0 0 0
204 leek Town 1 0 0 0 1 1 0
205 Ashby Ivanhoe 1 0 0 0 0 0 1
206 Truro City 1 0 0 0 0 0 1
207 Haarlem 2 0 0 1 0 1 0
208 Warrington Town AFC 1 0 0 0 0 1 0
209 Andover New Street 1 0 0 0 0 0 1
210 AFC Dunstable 1 0 0 0 0 2 0
211 Pontefract Collieries 1 0 0 0 0 0 1
212 Weston Super Mare 1 0 0 1 1 3 0
213 Newcastle Benfield 2 0 0 0 1 0 1
214 Wythenshawe Town 2 0 0 0 1 2 1
215 Weymouth 1 0 1 1 1 0 1
216 Melton Town 1 0 0 0 0 1 0
217 Welling United 1 0 0 0 0 0 1
218 Chatham Town 1 0 0 0 1 1 1
219 Hornchurch 2 0 0 0 1 2 0
220 Lancaster City 1 0 0 0 0 0 2
221 Prescot Cables 1 0 0 0 0 1 0
222 Chester FC 2 0 0 1 0 3 0
223 Yeovil Town 1 0 0 0 0 0 1
224 Newcastle Town FC 2 0 0 0 1 1 1
225 South Shields 1 0 0 0 0 0 1
226 Woking 2 0 0 0 1 0 1
227 Slough Town 1 0 0 1 2 1 0
228 Hungerford Town 2 0 0 0 0 2 1
229 Yate Town 1 0 0 0 0 0 1
230 Southport FC 2 0 0 0 1 0 1
231 Hyde F.C. 1 0 0 1 0 2 0
232 Worthing 3 0 1 2 0 0 1
233 Grantham Town 1 0 0 0 0 2 0
234 Newark and Sherwood FC 1 0 0 0 0 0 1
235 West Didsbury Chorlton 2 0 1 0 0 1 0
236 Darlington 1 0 0 0 1 1 0
237 Oxford City 2 1 0 0 1 0 0
238 Tadcaster Albion 1 0 0 0 0 0 1
239 Long Eaton Utd 1 0 0 0 0 1 0
240 Spalding United 2 0 0 0 0 1 3
241 Herne Bay 2 0 0 1 1 0 1
242 Broadbridge Heath 1 0 0 1 0 0 2
243 Hastings United 2 0 0 1 0 1 1
244 Boston United 1 0 0 0 1 0 1
245 Warrington Rylands 3 0 1 1 0 1 1
246 Whitchurch Alport 1 0 0 0 0 2 0
247 Solihull Moors 2 0 0 1 1 1 0
248 Maidstone United 2 0 0 1 1 1 1
249 Bideford AFC 1 0 0 0 0 0 1
250 Melksham Town 1 0 0 1 1 2 0
251 Cornard United 1 0 0 0 0 0 1
252 1874 Northwich 1 0 0 1 0 0 1
253 Stocksbridge Park Steels 1 0 0 0 1 0 0
254 Enfield Town 1 0 0 0 0 0 1
255 FC United of Manchester 1 0 0 1 0 0 1
256 Altrincham 1 0 0 0 1 1 0
257 Steyning Town 1 0 0 0 0 1 0
258 Merstham 2 0 0 0 1 1 0
259 Hampton Richmond Borough 1 0 0 0 0 1 0
260 Matlock Town 1 0 0 0 0 0 2
261 Tranmere Rovers 1 0 0 0 0 1 0
262 Oldham Athletic 1 0 1 0 1 0 0
263 Westfields 1 0 0 0 0 0 1
264 Willand Rovers 1 0 0 0 0 1 1
265 Plymouth Parkway 3 0 2 1 0 0 1
266 Banbury United 2 0 0 0 2 1 0
267 Dorchester Town 1 0 0 0 0 0 1
268 Morpeth Town 1 0 0 0 0 2 0
269 Ashington 1 0 0 0 0 2 0
270 Winchester City 2 0 0 0 1 3 1
271 Workington 1 0 0 0 0 0 1
272 Hebburn Town 2 0 0 0 0 1 1
273 South Park 2 0 0 0 0 1 1
274 Three Bridges 1 0 0 0 0 1 0
275 Dorking 1 0 0 0 0 0 1
276 Salford City 1 0 0 0 1 0 0
277 Shrewsbury Town 1 0 0 0 0 1 0
278 Hayes Yeading United 1 0 0 0 0 1 1
279 Larkfield New Hythe 1 0 0 0 0 1 1
280 Hartlepool United 1 0 0 0 0 2 0
281 Walsall 1 0 0 0 1 0 0
282 Bolton Wanderers 1 0 0 0 0 1 0
283 Raynes Park Vale 1 0 0 0 1 0 0
284 Westbury United 1 0 0 2 0 0 0
285 Didcot Town 1 0 0 0 0 0 1
286 Ashton United 1 0 0 0 0 0 1
287 Basford Utd 1 1 0 1 0 0 0
288 AFC Telford United 1 0 0 0 0 1 0
289 Aveley 1 0 0 0 0 1 0
290 Brightlingsea Regent 1 0 0 0 0 2 0
291 Grimsby Town 1 0 0 0 0 0 1
292 Ashford Town 1 0 0 0 0 0 1
293 Cleethorpes Town 2 0 0 0 0 1 1
294 York City 2 0 0 1 1 0 0
295 Charlton Athletic 1 0 0 1 0 0 0
296 Binfield 1 0 0 0 0 1 0
297 Ebbsfleet United 1 0 0 0 0 0 1
298 Cambridge United 1 0 0 0 0 1 0
299 Chorley FC 2 0 0 1 0 0 1
300 AFC Totton 1 0 0 0 0 1 0
301 Marine 1 0 0 0 1 0 0
302 AFC Emley 1 0 0 0 0 0 1
303 City of Liverpool FC 1 0 0 0 1 0 0
304 Sporting Khalsa 1 0 0 0 0 1 0
305 Merthyr Town 1 0 0 1 0 1 0
306 Hitchin Town 1 0 0 0 0 0 1
307 Berkhamsted Town 2 0 0 0 1 0 1
308 Bristol Rovers 1 0 0 0 0 1 0
309 Ipswich Wanderers 1 0 0 0 0 1 1
310 Gloucester City 2 0 0 0 2 0 1
311 Harrogate Town 1 0 0 0 0 1 0
312 Wrexham 1 0 0 0 0 0 1
313 Virginia Water 1 0 0 0 0 0 1
314 Stevenage Borough 1 0 0 0 0 1 0
315 Badshot Lea 1 0 0 0 0 1 0
316 Cray Valley Paper Mills 1 0 0 1 0 0 1
317 Halifax Town 1 0 0 0 1 0 0
318 Morecambe 1 0 0 0 1 0 0
319 Birtley Town 1 0 0 0 0 1 0
320 Baffins Milton Rovers 1 0 0 0 0 1 0
321 Tavistock AFC 1 0 0 0 0 0 1
322 Bishop Auckland 1 0 0 0 0 1 0
323 Silsden 1 0 0 0 1 0 0
324 Newcastle Blue Star 1 0 0 0 1 0 0
325 Brixham 1 0 0 0 0 0 1
326 Barton 1 0 0 0 0 0 1
327 Rugby Town 1 0 0 0 1 2 0
328 Malvern Town 1 0 0 0 0 0 1
329 Torquay United 1 0 0 0 0 0 1
330 Sudbury 1 0 0 0 0 0 1
331 Burton Albion 1 0 0 0 0 1 0
332 Milton Keynes Irish 1 0 0 0 0 1 0
333 Milton Keynes Dons 1 0 0 0 0 0 1
334 AFC Wimbledon 1 0 0 0 1 0 0
335 Bracknell Town 1 0 0 0 0 0 1
336 Stockport County 1 0 0 0 0 1 0
337 Forest Green Rovers 1 0 0 0 1 1 0
338 Redhill 1 0 0 0 0 1 0
339 Wycombe Wanderers 1 0 0 1 0 0 0
340 Garforth Town AFC 1 0 0 0 0 0 1
341 Paulton Rovers 1 0 0 0 0 0 1
342 Cribbs 1 0 0 0 1 0 0
343 Thackley 1 0 0 0 0 0 1
344 Hartpury University 1 0 0 0 0 0 1
345 Farnborough Town 1 0 0 0 0 1 0
346 Alvechurch 1 0 0 0 0 1 0
347 Gateshead 1 0 0 0 0 2 0
348 Fleet Town 1 0 0 0 1 0 0

Thống kê bàn thắng/đội bóng giải Cúp FA mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Heanor Town 1 0 0 0 0 0 1
2 Ilkeston Town 1 0 0 0 0 0 1
3 Hereford FC 1 0 0 0 0 1 0
4 Wellingborough Town 1 0 0 0 0 0 1
5 Shifnal Town 2 0 0 0 0 1 1
6 Bowers Pitsea 1 0 0 0 0 1 0
7 Biggleswade Town 2 0 0 1 0 0 1
8 Hashtag United 1 0 0 0 1 0 0
9 Stotfold FC 0 0 0 0 0 0 0
10 Crook Town AFC 2 0 0 0 1 1 0
11 Witton Albion 1 0 0 1 0 0 0
12 Carlisle United 1 0 0 0 0 0 1
13 Wigan Athletic 0 0 0 0 0 0 0
14 Witham Town 2 0 0 0 0 2 0
15 Sheringham 0 0 0 0 0 0 0
16 Hanwell Town 2 1 0 0 0 0 1
17 Chertsey Town 3 0 0 2 0 1 0
18 Leatherhead 1 0 0 0 0 1 0
19 Dulwich Hamlet 1 0 0 0 1 0 0
20 Newport County 1 0 0 0 1 0 0
21 Peterborough United 0 0 0 0 0 0 0
22 FC Aylesbury 1 0 0 0 0 0 1
23 Bognor Regis Town 1 0 0 0 0 0 1
24 Kings Lynn 2 0 0 0 0 1 1
25 Cheshunt 0 0 0 0 0 0 0
26 Boreham Wood 3 0 1 0 2 0 0
27 Larkhall Athletic 0 0 0 0 0 0 0
28 Bromsgrove Sporting FC 2 0 0 0 1 1 0
29 Belper Town 1 0 0 0 1 0 0
30 Sutton United 1 0 0 0 0 0 1
31 Reading 1 0 0 0 1 0 0
32 Fleetwood Town 0 0 0 0 0 0 0
33 Sittingbourne 2 0 0 0 1 0 1
34 Dover Athletic 1 0 0 0 0 0 1
35 Nailsea Tickenham 1 0 0 0 0 1 0
36 Chippenham Town 1 0 0 0 0 1 0
37 Margate 2 0 0 0 0 1 1
38 Horsham 4 0 1 0 1 2 0
39 Frome Town 2 0 0 0 1 0 1
40 Easington Sports 1 0 0 0 0 1 0
41 Tamworth 2 0 1 0 0 1 0
42 Macclesfield Town 2 2 0 0 0 0 0
43 Brackley Town 3 0 1 1 0 0 1
44 Braintree Town 1 0 0 0 0 1 0
45 Mossley 2 0 0 0 1 0 1
46 Whitby Town 1 0 0 0 1 0 0
47 Tiverton Town 1 0 0 0 0 0 1
48 Wimborne Town 1 0 0 0 0 0 1
49 Rushall Olympic 4 1 0 0 1 1 1
50 Sheffield FC 1 1 0 0 0 0 0
51 Taunton Town 3 0 0 1 1 1 0
52 Amersham Town 1 0 0 0 0 1 0
53 Bishop·s Cleeve 3 0 0 1 0 1 1
54 Laverstock Ford 1 0 0 0 0 1 0
55 Guiseley 3 0 0 2 0 1 0
56 Scunthorpe United 1 1 0 0 0 0 0
57 Campion AFC 1 0 0 0 0 1 0
58 Blyth Spartans 2 0 0 0 0 1 1
59 Havant Waterlooville 1 0 0 1 0 0 0
60 Wallingford Crowmarsh 0 0 0 0 0 0 0
61 Stockton Town 3 0 0 1 0 2 0
62 Widnes 0 0 0 0 0 0 0
63 Barwell 2 0 0 1 0 1 0
64 Kidsgrove Athletic 0 0 0 0 0 0 0
65 Alfreton Town 2 0 0 0 0 1 1
66 Spennymoor Town 2 0 0 1 0 1 0
67 Redditch United 2 0 0 1 0 0 1
68 Kettering Town 2 0 0 0 1 1 0
69 Stafford Rangers 0 0 0 0 0 0 0
70 Brentwood Town 1 0 0 0 1 0 0
71 Leiston FC 4 0 1 1 0 2 0
72 St Neots Town 1 0 0 0 1 0 0
73 Barking and East Ham 2 0 0 0 1 0 1
74 Curzon Ashton FC 3 1 0 0 0 1 1
75 Barnoldswick Town 1 0 0 0 0 0 1
76 Chesham United 3 0 1 0 0 1 1
77 Lincoln City 0 0 0 0 0 0 0
78 Burgess Hill Town 2 0 0 0 2 0 0
79 Croydon Athletic 0 0 0 0 0 0 0
80 Haringey Borough 3 0 0 1 1 1 0
81 Bedford Town 1 0 0 0 0 0 1
82 Royston Town 2 0 0 0 0 1 1
83 Northampton Town 1 0 0 0 0 1 0
84 Hanworth Villa 1 0 0 1 0 0 0
85 Walton Hersham 2 0 0 0 2 0 0
86 Leamington 1 0 0 0 0 1 0
87 Carlton Town 1 0 0 0 0 1 0
88 Ramsgate 2 0 0 1 0 1 0
89 Harleston Town 1 0 0 0 0 1 0
90 Cray Wanderers 4 1 0 1 0 1 1
91 Tonbridge Angels 3 0 0 0 2 1 0
92 Birmingham City 0 0 0 0 0 0 0
93 Folkestone 0 0 0 0 0 0 0
94 Needham Market 1 0 0 0 0 0 1
95 St Albans City 0 0 0 0 0 0 0
96 Radcliffe Borough 1 0 0 0 1 0 0
97 Bury 0 0 0 0 0 0 0
98 Maidenhead United 2 0 0 1 0 1 0
99 Hednesford Town 4 0 1 1 0 2 0
100 Gainsborough Trinity 3 0 0 0 3 0 0
101 Basingstoke Town 1 0 0 0 0 1 0
102 Sholing FC 1 0 0 0 0 1 0
103 Ossett United 1 0 0 0 0 0 1
104 Swindon Supermarine 1 0 0 0 0 1 0
105 Poole Town 2 0 0 0 2 0 0
106 Lowestoft Town 4 2 0 1 0 1 0
107 Bamber Bridge 1 0 0 0 0 1 0
108 Newton Aycliffe 2 0 0 0 0 2 0
109 Dudley Town 1 0 0 0 0 0 1
110 Stourbridge 0 0 0 0 0 0 0
111 Lordswood 2 0 0 1 0 0 1
112 Halesowen Town 0 0 0 0 0 0 0
113 Bottesford Town 1 0 0 0 0 1 0
114 Billericay Town 1 0 0 0 0 1 0
115 Dartford 2 1 0 0 1 0 0
116 Chesterfield 1 0 0 1 0 0 0
117 Harefield United 1 0 0 0 0 1 0
118 lewes 1 0 0 0 0 0 1
119 Hemel Hempstead Town 1 0 0 0 0 0 1
120 Bishop's Stortford 2 1 0 1 0 0 0
121 St Ives Town 3 2 0 0 0 0 1
122 Harpenden Town 1 0 0 0 0 0 1
123 Notts County 1 1 0 0 0 0 0
124 Sepei Unite 1 0 0 0 0 1 0
125 Newmarket Town 1 0 0 0 0 1 0
126 Buxton FC 2 0 0 0 1 1 0
127 Kidderminster Harriers 3 0 0 0 2 0 1
128 Eastleigh 1 0 0 0 0 0 1
129 Southend United 1 0 0 1 0 0 0
130 Swindon Town 1 0 0 0 0 1 0
131 Colchester United 0 0 0 0 0 0 0
132 Carshalton Athletic FC 3 0 0 2 0 1 0
133 Haywards Heath Town 0 0 0 0 0 0 0
134 Peterborough Sports 2 0 0 0 0 1 1
135 Wealdstone FC 1 0 1 0 0 0 0
136 Gosport Borough 2 0 1 0 1 0 0
137 Crawley Town 0 0 0 0 0 0 0
138 Barnstaple Town 1 0 0 0 0 1 0
139 Worksop Town 2 1 0 0 0 1 0
140 Loughborough University 0 0 0 0 0 0 0
141 Gorleston 3 0 1 0 1 1 0
142 Walthamstow 0 0 0 0 0 0 0
143 Dunston UTS 1 0 0 0 0 1 0
144 Scarborough 2 1 0 1 0 0 0
145 Crewe Alexandra 1 0 0 0 0 0 1
146 Dagenham Redbridge 0 0 0 0 0 0 0
147 Kingstonian 1 0 0 0 0 1 0
148 Chichester City 1 0 0 0 1 0 0
149 Athletic Newham 1 0 0 1 0 0 0
150 AFC Fylde 1 0 0 0 0 1 0
151 Rochdale 1 0 0 1 0 0 0
152 Port Vale 1 0 0 0 0 1 0
153 Barnsley 0 0 0 0 0 0 0
154 Hendon 1 0 0 1 0 0 0
155 Whitehawk 0 0 0 0 0 0 0
156 Chelmsford City 1 0 0 0 1 0 0
157 Farsley Celtic 2 0 0 1 0 1 0
158 Huddersfield Town 0 0 0 0 0 0 0
159 Punjab Utd 1 0 0 0 0 0 1
160 Corinthian 0 0 0 0 0 0 0
161 Anstey Nomads 1 0 0 1 0 0 0
162 Accrington Stanley 0 0 0 0 0 0 0
163 Harborough Town 4 0 1 0 0 2 1
164 Darlaston Town 1 0 0 0 1 0 0
165 Wingate Finchley 1 0 0 0 0 0 1
166 Tilbury 2 0 0 0 1 0 1
167 Brantham Athletic 1 0 0 0 0 1 0
168 Grays Athletic 1 0 0 0 0 1 0
169 Enfield 1893 1 0 0 0 0 0 1
170 Eastbourne Borough 1 0 0 0 0 0 1
171 Mansfield Town 0 0 0 0 0 0 0
172 Aldershot Town 1 0 0 0 1 0 0
173 Bath City 1 0 0 0 1 0 0
174 Bromley 0 0 0 0 0 0 0
175 Marlow 0 0 0 0 0 0 0
176 Ashford Utd 2 1 0 1 0 0 0
177 Stamford 0 0 0 0 0 0 0
178 AFC Stoneham 1 0 0 0 0 1 0
179 Salisbury FC 1 0 0 0 0 1 0
180 Potters Bar Town 0 0 0 0 0 0 0
181 Canvey Island 2 0 0 0 2 0 0
182 Felixstowe Walton United 1 1 0 0 0 0 0
183 Barrow 1 0 0 0 0 0 1
184 Doncaster Rovers 0 0 0 0 0 0 0
185 Littlehampton Town 1 0 0 0 1 0 0
186 Faversham Town 1 0 0 0 0 1 0
187 Great Yarmouth Town 1 0 0 0 0 1 0
188 Exeter City 1 1 0 0 0 0 0
189 Barnet 1 0 1 0 0 0 0
190 Thame United 1 0 0 0 0 0 1
191 Rotherham United 1 0 0 0 0 1 0
192 Cheltenham Town 0 0 0 0 0 0 0
193 Mickleover Sports 2 1 0 0 0 0 1
194 Coleshill Town 0 0 0 0 0 0 0
195 Waltham Abbey 0 0 0 0 0 0 0
196 Leyton Orient 0 0 0 0 0 0 0
197 Leverstock Green 0 0 0 0 0 0 0
198 Gillingham 1 0 0 0 0 0 1
199 Blackpool 0 0 0 0 0 0 0
200 Stratford Town 1 0 0 0 1 0 0
201 Basildon United 1 0 0 0 0 0 1
202 Biggleswade FC 3 0 0 0 1 2 0
203 Bradford City 1 0 0 1 0 0 0
204 leek Town 1 0 0 0 1 0 0
205 Ashby Ivanhoe 0 0 0 0 0 0 0
206 Truro City 1 0 0 0 0 0 1
207 Haarlem 0 0 0 0 0 0 0
208 Warrington Town AFC 1 0 0 0 0 1 0
209 Andover New Street 0 0 0 0 0 0 0
210 AFC Dunstable 1 0 0 0 0 1 0
211 Pontefract Collieries 0 0 0 0 0 0 0
212 Weston Super Mare 1 0 0 0 0 1 0
213 Newcastle Benfield 2 0 0 0 1 0 1
214 Wythenshawe Town 2 0 0 0 1 0 1
215 Weymouth 1 0 0 1 0 0 0
216 Melton Town 1 0 0 0 0 1 0
217 Welling United 1 0 0 0 0 0 1
218 Chatham Town 1 0 0 0 0 0 1
219 Hornchurch 2 0 0 0 1 1 0
220 Lancaster City 1 0 0 0 0 0 1
