Thống kê bàn thắng/đội bóng Cúp FA Vase 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp FA Vase mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Ware 1 0 0 0 1 0 0
2 Newmarket Town 1 0 0 0 1 1 0
3 Wellingborough Town 1 0 0 0 1 0 0
4 Corby Town 2 0 0 1 1 0 0
5 Westfields 2 0 1 0 0 1 0
6 Metropolitan Police 1 0 0 0 0 0 1
7 Willand Rovers 1 0 0 0 0 0 1
8 Bishop·s Cleeve 2 0 0 0 1 0 1
9 Witton Albion 1 0 0 0 0 1 0
10 Bradford Park Avenue 2 0 0 1 0 1 0
11 Worcester City 1 0 0 0 0 1 0
12 Hinckley Leicester Road 3 0 1 0 0 2 0
13 Wroxham 2 0 0 0 0 1 1
14 Aylesbury United 1 0 0 0 0 0 1
15 Bedford Town 1 0 0 0 0 1 0
16 Hendon 2 1 0 0 0 0 1
17 Basford Utd 2 0 0 0 2 1 0
18 Anstey Nomads 2 2 0 0 1 1 0
19 Clitheroe 3 0 0 1 1 2 0
20 Lancaster City 1 0 0 0 0 0 1
21 Dover Athletic 2 0 0 1 0 0 1
22 Sittingbourne 3 0 1 0 3 1 0
23 Hadley 5 0 2 1 1 1 0
24 Carshalton Athletic FC 1 0 0 0 0 1 0
25 Mickleover Sports 1 0 0 0 0 2 0
26 AFC Telford United 1 0 0 0 1 1 1
27 lewes 3 1 0 0 1 0 1
28 Bracknell Town 1 0 0 1 0 0 0
29 Bridlington Town 1 0 0 0 0 0 1
30 Trafford 2 0 0 1 1 1 0
31 Ramsgate 2 0 0 1 1 1 0
32 Cray Valley Paper Mills 2 0 0 2 0 0 0
33 Exmouth Town 2 0 1 0 0 1 0
34 Kidlington 1 0 0 0 0 1 0
35 Hayes Yeading United 1 0 0 0 0 0 1
36 Leatherhead 1 0 0 0 1 2 0
37 Ashton United 2 1 0 0 0 1 0
38 Hednesford Town 2 0 1 0 0 1 0
39 Quorn 1 0 0 0 0 1 0
40 Mildenhall Town 1 0 0 0 1 0 0
41 Brightlingsea Regent 1 0 1 0 0 1 0
42 Belper Town 2 0 0 1 2 1 0
43 Biggleswade Town 1 1 0 0 1 1 0
44 Potters Bar Town 1 0 0 0 1 0 1
45 Congleton Town 2 0 0 0 0 4 0
46 Hyde F.C. 1 0 0 0 0 0 1
47 Dulwich Hamlet 1 0 0 0 0 2 0
48 Hashtag United 2 0 0 1 0 2 0
49 Hanwell Town 2 1 0 0 1 1 0
50 Berkhamsted Town 1 0 1 0 1 1 0
51 Badshot Lea 1 0 0 0 0 0 1
52 Broadbridge Heath 2 0 1 0 0 1 0
53 Littlehampton Town 3 0 0 1 0 0 2
54 Barton Rovers 2 0 1 0 0 2 1
55 Brighouse Town 1 0 0 0 0 1 0
56 Redditch United 1 0 0 0 0 0 1
57 Halesowen Town 1 0 1 1 0 1 0
58 Falmouth Town AFC 1 0 0 1 0 1 0
59 Cinderford Town 1 0 0 0 0 0 1
60 Farnham Town 1 0 0 0 0 1 0
61 Flackwell Heath 2 1 0 0 1 1 0
62 Uxbridge 4 1 0 1 1 0 1
63 Thame United 3 1 0 1 1 0 0
64 Herne Bay 1 0 0 1 0 1 1
65 Northwood 1 0 0 0 0 0 1
66 Blyth Spartans 1 0 0 0 0 0 1
67 Stockton Town 2 0 0 1 2 0 0
68 Evesham United 1 0 1 0 2 0 0
69 Bristol Manor Farm 2 0 0 0 3 1 0
70 Bishop's Stortford 1 0 0 0 0 2 0
71 Felixstowe Walton United 3 1 2 0 1 1 0
72 Dartford 1 0 0 0 0 0 1
73 Hitchin Town 1 0 0 0 0 0 1
74 Waltham Abbey 1 0 0 0 0 1 0
75 Lowestoft Town 1 0 0 0 1 0 0
76 Royston Town 1 0 0 1 1 0 1
77 Westbury United 1 0 0 0 0 0 1
78 Shepshed Dynamo 1 0 0 0 0 1 0
79 Bognor Regis Town 1 0 0 0 0 1 0
80 Basildon United 1 0 0 0 1 0 0
81 Enfield 1893 1 0 0 0 1 1 0
82 Biggleswade FC 1 0 0 0 0 0 1
83 Bowers Pitsea 2 0 0 1 0 0 1
84 Real Bedford 1 0 1 0 0 0 1
85 Cheshunt 1 0 0 0 0 0 1
86 Hebburn Town 1 0 0 0 0 0 1
87 FC United of Manchester 2 0 0 1 0 0 1
88 Bashley 2 0 0 0 0 1 1
89 Mousehole 2 0 1 1 0 1 1
90 Maldon Tiptree 2 0 0 0 1 2 0
91 Canvey Island 1 0 0 0 1 0 1
92 Cambridge City 2 0 0 1 0 3 0
93 Kings Langley 1 0 0 0 0 0 1
94 Ascot United 2 1 0 0 0 2 0
95 Merstham 1 0 0 0 0 0 1
96 Wythenshawe FC 1 0 0 0 0 0 1
97 Brentwood Town 3 0 1 1 1 2 0
98 Cray Wanderers 1 0 0 0 0 1 0
99 Haringey Borough 3 0 0 2 0 0 1
100 Hungerford Town 2 0 0 1 1 0 0
101 Sholing FC 1 0 0 0 0 1 0
102 Bedworth United 1 0 0 0 0 1 0
103 Sherwood Colliery 2 0 0 1 0 0 1
104 City of Liverpool FC 3 0 1 0 1 0 1
105 Mossley 1 0 0 0 1 0 0
106 AFC Dunstable 1 0 0 0 1 0 0
107 Cleethorpes Town 3 0 0 0 1 2 0
108 Chasetown 2 0 0 0 2 2 1
109 Bromsgrove Sporting FC 1 0 0 0 0 0 1
110 Walsall Wood 2 0 0 0 1 1 0
111 Stafford Rangers 1 0 0 0 0 1 0
112 AFC Totton 2 0 0 0 1 2 0
113 Merthyr Town 1 0 0 0 0 0 1
114 Chatham Town 1 0 0 0 0 3 0
115 Wingate Finchley 1 0 0 0 0 0 1
116 Ashford Utd 2 0 0 0 2 2 0
117 Walton Hersham 1 0 0 0 0 0 1
118 Three Bridges 2 0 0 0 1 0 1
119 Darlington 1 0 0 0 0 1 0
120 Buxton FC 1 0 0 0 0 0 1
121 Thatcham Town 2 0 0 0 1 1 0
122 Torquay United 1 0 0 0 0 1 0
123 Truro City 1 0 0 0 0 0 1
124 Gosport Borough 2 1 0 0 0 2 0
125 Tonbridge Angels 1 0 0 0 0 0 1
126 Coleshill Town 2 0 1 3 1 0 0
127 Carlton Town 2 0 0 0 1 0 1
128 St Albans City 1 0 0 0 0 1 0
129 Burgess Hill Town 2 0 0 0 1 0 1
130 Sutton Common Rovers 1 0 0 0 0 0 1
131 Atherton Collieries 2 0 0 0 0 2 0
132 Plymouth Parkway 2 0 0 1 0 0 1
133 Chichester City 2 0 1 0 2 0 0
134 Dorking 1 0 0 0 0 1 0
135 Eastbourne Borough 1 0 0 0 0 1 0
136 Weston Super Mare 1 0 0 0 1 0 0
137 Weymouth 1 0 0 1 0 0 0
138 Leighton Town 1 0 0 0 0 0 2
139 AFC Emley 2 0 0 0 1 0 1
140 Newton Aycliffe 4 0 0 1 0 3 0
141 Racing Club Warwick 1 0 0 0 1 0 0
142 Hanley Town 1 0 0 1 1 1 0
143 Scarborough 1 0 0 0 0 1 0
144 Stalybridge Celtic 1 0 0 0 0 1 0
145 Ossett United 2 0 0 0 2 1 1
146 Croydon Athletic 1 0 0 0 0 2 0
147 Gloucester City 2 0 0 0 2 0 0
148 Enfield Town 1 0 0 0 0 1 0
149 Hornchurch 1 0 0 0 0 1 0
150 Whitby Town 1 0 0 0 0 0 1
151 Yate Town 3 1 0 2 1 0 1
152 Hampton Richmond Borough 1 0 0 0 1 0 0
153 Sutton Coldfield Town 1 0 0 1 0 0 1
154 Heybridge Swifts 1 0 0 0 0 0 1
155 Brackley Town 1 0 0 0 1 0 0
156 Raynes Park Vale 1 0 1 0 0 1 0
157 Beckenham Town 1 0 0 1 0 0 0
158 Welling United 1 0 0 0 0 1 0
159 Havant Waterlooville 3 0 0 0 1 2 0
160 Stocksbridge Park Steels 2 0 0 1 1 1 0
161 Widnes 1 0 0 0 0 0 1
162 Taunton Town 1 0 0 0 0 2 0
163 Stourbridge 2 0 0 1 0 0 1
164 Alvechurch 1 0 0 0 1 1 1
165 Spalding United 1 0 0 0 0 1 0
166 Hereford FC 1 0 0 0 0 0 1
167 Garforth Town AFC 1 0 0 0 0 1 0
168 Wythenshawe Town 1 0 0 0 1 0 1
169 Winchester City 2 1 1 0 0 1 0
170 Swindon Supermarine 1 0 0 0 1 0 0
171 Loughborough University 1 0 0 1 0 2 0
172 Horndean 1 0 0 1 1 1 0
173 Binfield 1 0 0 0 0 0 1
174 Horsham 1 0 0 0 2 1 0
175 Maidstone United 1 0 0 0 0 1 0
176 Redbridge 1 0 0 0 0 1 0
177 Newcastle Town FC 1 0 0 0 0 1 0
178 Hastings United 2 0 0 1 1 0 0
179 Tavistock AFC 4 0 0 3 0 0 1
180 Marlow 1 0 0 0 0 0 1
181 Consett AFC 1 0 0 0 0 1 0
182 Warrington Rylands 1 0 1 0 1 1 0
183 Leamington 1 0 0 0 1 0 0
184 Kings Lynn 1 0 0 0 0 1 0
185 Grantham Town 1 0 0 0 0 0 1
186 Workington 2 0 0 1 1 0 0
187 Morpeth Town 1 0 0 0 0 1 0
188 Bamber Bridge 1 0 0 1 0 1 1
189 Farsley Celtic 1 0 0 0 0 1 0
190 Ipswich Wanderers 1 0 0 0 1 1 0
191 Gorleston 1 0 0 0 0 0 1
192 Kidderminster Harriers 1 0 0 0 1 0 0
193 Rugby Town 1 0 0 0 0 0 1
194 Gainsborough Trinity 1 0 1 0 1 1 0
195 Chester FC 1 0 0 0 0 0 1
196 Larkhall Athletic 1 0 0 0 1 0 0
197 Ilkeston Town 1 0 0 0 1 0 0
198 Chertsey Town 1 0 0 2 0 1 0
199 Boldmere St Michaels 1 0 0 0 0 1 0
200 Alfreton Town 1 0 0 1 0 0 0
201 Needham Market 1 0 0 0 1 0 0
202 Coventry Sphinx 1 0 0 0 0 0 1
203 Sporting Khalsa 2 1 1 0 2 0 1
204 Matlock Town 1 0 0 0 0 0 1
205 Oxford City 1 1 0 0 0 0 0
206 Grimsby Borough 1 0 0 0 1 0 0
207 Sporting Bengal Utd 1 0 0 0 1 0 0
208 Worksop Town 2 0 0 0 3 0 0
209 St Ives Town 1 0 0 0 0 1 0
210 Bath City 1 0 0 0 1 0 0
211 Kidsgrove Athletic 2 0 0 1 0 1 0
212 Rushden Diamonds 1 0 0 0 0 1 0
213 Runcorn Linnets 1 0 0 0 0 1 0
214 Pontefract Collieries 2 0 0 0 1 0 1
215 Hythe Town 1 0 0 0 0 1 0
216 Folkestone 2 1 0 1 0 0 1
217 Kettering Town 1 0 0 0 0 0 1
218 Bemerton Heath Harlequins 1 0 0 0 0 0 1
219 Prescot Cables 1 0 0 0 0 0 1
220 Aveley 1 0 0 0 1 0 0
221 Hemel Hempstead Town 1 0 0 0 0 1 0
222 Beaconsfield SYCOB 1 0 0 0 0 0 1
223 Sudbury 1 0 0 0 0 0 1
224 Salisbury FC 1 0 0 1 0 0 0
225 Farnborough Town 1 0 0 0 0 0 1
226 Grays Athletic 1 0 0 0 0 1 0
227 Melksham Town 1 0 0 0 1 1 1
228 Worthing 1 0 0 1 0 0 0
229 Kingstonian 1 0 0 1 0 1 0
230 Eastbourne Town 1 0 0 0 0 0 1
231 Sevenoaks Town 2 0 0 1 0 1 0
232 Harrow Borough 1 0 0 0 0 0 1
233 Tilbury 1 0 0 0 0 1 1
234 Welwyn Garden City 1 0 0 0 0 1 0
235 Bideford AFC 1 0 0 0 1 0 1
236 Dorchester Town 2 0 0 0 0 0 2
237 Billericay Town 1 0 0 0 0 1 0
238 Frome Town 1 0 0 0 0 1 0
239 Malvern Town 1 0 0 0 0 0 1
240 Banbury United 1 0 0 0 1 0 0
241 Boreham Wood 1 0 0 0 0 1 0
242 Darlaston Town 1 0 0 0 0 0 1
243 Harborough Town 1 0 0 0 1 0 0
244 Steyning Town 1 0 0 0 0 0 1
245 Basingstoke Town 1 0 0 0 0 0 1
246 Southport FC 1 0 0 1 0 0 0
247 Warrington Town AFC 1 0 0 0 0 0 1
248 Hanworth Villa 1 0 0 0 0 0 1
249 Margate 2 1 0 0 0 0 1
250 Stotfold FC 1 0 0 0 0 0 1
251 Shaftesbury Town 1 0 0 0 0 0 1
252 North Leigh 2 0 0 0 0 1 1
253 Phoenix Sports 1 0 0 0 0 0 1
254 Barwell 2 0 0 0 0 1 1
255 Stratford Town 1 0 0 0 0 0 1
256 Wimborne Town 1 0 0 0 1 0 0
257 leek Town 1 0 0 0 0 0 1
258 Bishop Auckland 1 0 0 0 0 1 0
259 Nantwich Town 2 0 0 1 1 0 0
260 Poole Town 1 0 0 0 0 1 0
261 Chesham United 1 0 0 0 1 0 0
262 Chippenham Town 1 0 0 0 0 0 1
263 Deal Town 1 0 0 0 0 0 1
264 Stamford 1 0 0 0 0 1 0
265 Southall FC 1 0 0 0 0 0 1
266 Hartley Wintney 1 0 0 0 1 1 0
267 East Grinstead Town 1 0 0 0 0 1 0
268 Leverstock Green 2 0 0 1 0 1 0
269 Bury Town 1 0 0 0 0 0 1
270 Sheffield FC 2 0 0 0 1 0 1
271 Vauxhall Motors 1 0 0 0 0 1 0
272 Macclesfield Town 1 1 0 1 1 0 0
273 Guiseley 1 0 0 0 0 0 1
274 Leiston FC 1 0 0 0 0 1 0
275 Witham Town 1 0 0 0 1 0 0
276 Whitehawk 1 0 0 0 0 1 0
277 Dunston UTS 1 0 0 0 0 0 1
278 Helston Athletic 1 0 0 0 0 1 0
279 Tiverton Town 1 0 0 0 0 0 1
280 Heaton Stannington 1 0 0 0 0 2 0
281 North Ferriby United 1 0 0 0 0 0 1
282 Liversedge 1 0 0 0 0 1 0
283 Avro FC 1 0 0 0 1 0 1
284 Sepei Unite 1 0 0 0 1 0 0
285 Walthamstow 1 0 0 0 0 1 0
286 Bedford FC 1 0 0 0 1 0 0
287 Peterborough Sports 1 0 0 0 1 0 0
288 Chelmsford City 1 0 0 0 0 0 1
289 Radcliffe Borough 1 0 0 1 0 0 0
290 Rushall Olympic 1 0 0 0 0 1 0
291 Curzon Ashton FC 1 0 0 0 1 0 0
292 Scunthorpe United 1 0 0 0 0 1 0
293 Chorley FC 1 0 0 1 0 0 0
294 Marine 1 0 0 0 0 1 0
295 Spennymoor Town 1 0 0 0 1 0 0
296 South Shields 1 0 0 0 0 1 0
297 Slough Town 1 0 0 0 0 1 0

Thống kê bàn thắng/đội bóng giải Cúp FA Vase mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Ware 1 0 0 0 1 0 0
2 Newmarket Town 1 0 0 0 0 1 0
3 Wellingborough Town 1 0 0 0 1 0 0
4 Corby Town 0 0 0 0 0 0 0
5 Westfields 2 0 1 0 0 1 0
6 Metropolitan Police 0 0 0 0 0 0 0
7 Willand Rovers 1 0 0 0 0 0 1
8 Bishop·s Cleeve 0 0 0 0 0 0 0
9 Witton Albion 1 0 0 0 0 1 0
10 Bradford Park Avenue 0 0 0 0 0 0 0
11 Worcester City 1 0 0 0 0 1 0
12 Hinckley Leicester Road 0 0 0 0 0 0 0
13 Wroxham 2 0 0 0 0 1 1
14 Aylesbury United 0 0 0 0 0 0 0
15 Bedford Town 1 0 0 0 0 1 0
16 Hendon 0 0 0 0 0 0 0
17 Basford Utd 2 0 0 0 1 1 0
18 Anstey Nomads 2 1 0 0 1 0 0
19 Clitheroe 3 0 0 1 1 1 0
20 Lancaster City 0 0 0 0 0 0 0
21 Dover Athletic 2 0 0 1 0 0 1
22 Sittingbourne 3 0 1 0 2 0 0
23 Hadley 5 0 2 1 1 1 0
24 Carshalton Athletic FC 0 0 0 0 0 0 0
25 Mickleover Sports 1 0 0 0 0 1 0
26 AFC Telford United 1 0 0 0 0 1 0
27 lewes 3 1 0 0 1 0 1
28 Bracknell Town 0 0 0 0 0 0 0
29 Bridlington Town 1 0 0 0 0 0 1
30 Trafford 2 0 0 1 1 0 0
31 Ramsgate 2 0 0 0 1 1 0
32 Cray Valley Paper Mills 0 0 0 0 0 0 0
33 Exmouth Town 2 0 1 0 0 1 0
34 Kidlington 0 0 0 0 0 0 0
35 Hayes Yeading United 1 0 0 0 0 0 1
36 Leatherhead 1 0 0 0 0 1 0
37 Ashton United 0 0 0 0 0 0 0
38 Hednesford Town 2 0 1 0 0 1 0
39 Quorn 0 0 0 0 0 0 0
40 Mildenhall Town 1 0 0 0 1 0 0
41 Brightlingsea Regent 1 0 0 0 0 1 0
42 Belper Town 2 0 0 1 1 0 0
43 Biggleswade Town 1 0 0 0 1 0 0
44 Potters Bar Town 1 0 0 0 1 0 0
45 Congleton Town 2 0 0 0 0 2 0
46 Hyde F.C. 0 0 0 0 0 0 0
47 Dulwich Hamlet 1 0 0 0 0 1 0
48 Hashtag United 2 0 0 1 0 1 0
49 Hanwell Town 2 1 0 0 0 1 0
50 Berkhamsted Town 1 0 1 0 0 0 0
51 Badshot Lea 1 0 0 0 0 0 1
52 Broadbridge Heath 0 0 0 0 0 0 0
53 Littlehampton Town 3 0 0 1 0 0 2
54 Barton Rovers 2 0 0 0 0 1 1
55 Brighouse Town 1 0 0 0 0 1 0
56 Redditch United 1 0 0 0 0 0 1
57 Halesowen Town 1 0 1 0 0 0 0
58 Falmouth Town AFC 1 0 0 1 0 0 0
59 Cinderford Town 0 0 0 0 0 0 0
60 Farnham Town 1 0 0 0 0 1 0
61 Flackwell Heath 2 1 0 0 0 1 0
62 Uxbridge 4 1 0 1 1 0 1
63 Thame United 0 0 0 0 0 0 0
64 Herne Bay 1 0 0 0 0 1 0
65 Northwood 0 0 0 0 0 0 0
66 Blyth Spartans 1 0 0 0 0 0 1
67 Stockton Town 2 0 0 1 1 0 0
68 Evesham United 1 0 0 0 1 0 0
69 Bristol Manor Farm 2 0 0 0 1 1 0
70 Bishop's Stortford 1 0 0 0 0 1 0
71 Felixstowe Walton United 3 0 2 0 1 0 0
72 Dartford 1 0 0 0 0 0 1
73 Hitchin Town 0 0 0 0 0 0 0
74 Waltham Abbey 0 0 0 0 0 0 0
75 Lowestoft Town 1 0 0 0 1 0 0
76 Royston Town 1 0 0 0 0 0 1
77 Westbury United 0 0 0 0 0 0 0
78 Shepshed Dynamo 0 0 0 0 0 0 0
79 Bognor Regis Town 0 0 0 0 0 0 0
80 Basildon United 0 0 0 0 0 0 0
81 Enfield 1893 1 0 0 0 1 0 0
82 Biggleswade FC 0 0 0 0 0 0 0
83 Bowers Pitsea 2 0 0 1 0 0 1
84 Real Bedford 1 0 1 0 0 0 0
85 Cheshunt 0 0 0 0 0 0 0
86 Hebburn Town 1 0 0 0 0 0 1
87 FC United of Manchester 0 0 0 0 0 0 0
88 Bashley 2 0 0 0 0 1 1
89 Mousehole 2 0 0 1 0 0 1
90 Maldon Tiptree 2 0 0 0 1 1 0
91 Canvey Island 1 0 0 0 0 0 1
92 Cambridge City 2 0 0 0 0 2 0
93 Kings Langley 0 0 0 0 0 0 0
94 Ascot United 2 1 0 0 0 1 0
95 Merstham 0 0 0 0 0 0 0
96 Wythenshawe FC 0 0 0 0 0 0 0
97 Brentwood Town 3 0 1 1 0 1 0
98 Cray Wanderers 0 0 0 0 0 0 0
99 Haringey Borough 0 0 0 0 0 0 0
100 Hungerford Town 2 0 0 1 1 0 0
101 Sholing FC 0 0 0 0 0 0 0
102 Bedworth United 1 0 0 0 0 1 0
103 Sherwood Colliery 0 0 0 0 0 0 0
104 City of Liverpool FC 3 0 1 0 1 0 1
105 Mossley 0 0 0 0 0 0 0
106 AFC Dunstable 1 0 0 0 1 0 0
107 Cleethorpes Town 0 0 0 0 0 0 0
108 Chasetown 2 0 0 0 0 2 0
109 Bromsgrove Sporting FC 0 0 0 0 0 0 0
110 Walsall Wood 2 0 0 0 1 1 0
111 Stafford Rangers 0 0 0 0 0 0 0
112 AFC Totton 2 0 0 0 0 2 0
113 Merthyr Town 0 0 0 0 0 0 0
114 Chatham Town 1 0 0 0 0 1 0
115 Wingate Finchley 0 0 0 0 0 0 0
116 Ashford Utd 2 0 0 0 1 1 0
117 Walton Hersham 0 0 0 0 0 0 0
118 Three Bridges 2 0 0 0 1 0 1
119 Darlington 1 0 0 0 0 1 0
120 Buxton FC 0 0 0 0 0 0 0
121 Thatcham Town 2 0 0 0 1 1 0
122 Torquay United 1 0 0 0 0 1 0
123 Truro City 0 0 0 0 0 0 0
124 Gosport Borough 2 1 0 0 0 1 0
125 Tonbridge Angels 0 0 0 0 0 0 0
126 Coleshill Town 2 0 1 1 0 0 0
127 Carlton Town 0 0 0 0 0 0 0
128 St Albans City 1 0 0 0 0 1 0
129 Burgess Hill Town 0 0 0 0 0 0 0
130 Sutton Common Rovers 0 0 0 0 0 0 0
131 Atherton Collieries 0 0 0 0 0 0 0
132 Plymouth Parkway 2 0 0 1 0 0 1
133 Chichester City 2 0 0 0 2 0 0
134 Dorking 1 0 0 0 0 1 0
135 Eastbourne Borough 0 0 0 0 0 0 0
136 Weston Super Mare 1 0 0 0 1 0 0
137 Weymouth 0 0 0 0 0 0 0
138 Leighton Town 1 0 0 0 0 0 1
139 AFC Emley 2 0 0 0 1 0 1
140 Newton Aycliffe 0 0 0 0 0 0 0
141 Racing Club Warwick 1 0 0 0 1 0 0
142 Hanley Town 1 0 0 0 0 1 0
143 Scarborough 0 0 0 0 0 0 0
144 Stalybridge Celtic 1 0 0 0 0 1 0
145 Ossett United 2 0 0 0 2 0 0
146 Croydon Athletic 1 0 0 0 0 1 0
147 Gloucester City 2 0 0 0 2 0 0
148 Enfield Town 1 0 0 0 0 1 0
149 Hornchurch 0 0 0 0 0 0 0
150 Whitby Town 1 0 0 0 0 0 1
151 Yate Town 3 0 0 1 1 0 1
152 Hampton Richmond Borough 0 0 0 0 0 0 0
153 Sutton Coldfield Town 1 0 0 1 0 0 0
154 Heybridge Swifts 1 0 0 0 0 0 1
155 Brackley Town 0 0 0 0 0 0 0
156 Raynes Park Vale 1 0 1 0 0 0 0
157 Beckenham Town 0 0 0 0 0 0 0
158 Welling United 1 0 0 0 0 1 0
159 Havant Waterlooville 0 0 0 0 0 0 0
160 Stocksbridge Park Steels 2 0 0 1 0 1 0
161 Widnes 0 0 0 0 0 0 0
162 Taunton Town 1 0 0 0 0 1 0
163 Stourbridge 2 0 0 1 0 0 1
164 Alvechurch 1 0 0 0 0 0 1
165 Spalding United 1 0 0 0 0 1 0
166 Hereford FC 1 0 0 0 0 0 1
167 Garforth Town AFC 1 0 0 0 0 1 0
168 Wythenshawe Town 1 0 0 0 1 0 0
169 Winchester City 2 1 0 0 0 1 0
170 Swindon Supermarine 0 0 0 0 0 0 0
171 Loughborough University 1 0 0 0 0 1 0
172 Horndean 1 0 0 1 0 0 0
173 Binfield 0 0 0 0 0 0 0
174 Horsham 1 0 0 0 1 0 0
175 Maidstone United 0 0 0 0 0 0 0
176 Redbridge 1 0 0 0 0 1 0
177 Newcastle Town FC 0 0 0 0 0 0 0
178 Hastings United 0 0 0 0 0 0 0
179 Tavistock AFC 4 0 0 3 0 0 1
180 Marlow 1 0 0 0 0 0 1
181 Consett AFC 1 0 0 0 0 1 0
182 Warrington Rylands 1 0 1 0 0 0 0
183 Leamington 1 0 0 0 1 0 0
184 Kings Lynn 0 0 0 0 0 0 0
185 Grantham Town 1 0 0 0 0 0 1
186 Workington 2 0 0 1 1 0 0
187 Morpeth Town 0 0 0 0 0 0 0
188 Bamber Bridge 1 0 0 0 0 0 1
189 Farsley Celtic 0 0 0 0 0 0 0
190 Ipswich Wanderers 1 0 0 0 1 0 0
191 Gorleston 0 0 0 0 0 0 0
192 Kidderminster Harriers 1 0 0 0 1 0 0
193 Rugby Town 1 0 0 0 0 0 1
194 Gainsborough Trinity 1 0 0 0 0 1 0
195 Chester FC 0 0 0 0 0 0 0
196 Larkhall Athletic 0 0 0 0 0 0 0
197 Ilkeston Town 1 0 0 0 1 0 0
198 Chertsey Town 1 0 0 0 0 1 0
199 Boldmere St Michaels 0 0 0 0 0 0 0
200 Alfreton Town 1 0 0 1 0 0 0
201 Needham Market 0 0 0 0 0 0 0
202 Coventry Sphinx 1 0 0 0 0 0 1
203 Sporting Khalsa 2 1 1 0 0 0 0
204 Matlock Town 0 0 0 0 0 0 0
205 Oxford City 1 1 0 0 0 0 0
206 Grimsby Borough 1 0 0 0 1 0 0
207 Sporting Bengal Utd 0 0 0 0 0 0 0
208 Worksop Town 2 0 0 0 2 0 0
209 St Ives Town 0 0 0 0 0 0 0
210 Bath City 1 0 0 0 1 0 0
211 Kidsgrove Athletic 2 0 0 1 0 1 0
212 Rushden Diamonds 0 0 0 0 0 0 0
213 Runcorn Linnets 1 0 0 0 0 1 0
214 Pontefract Collieries 0 0 0 0 0 0 0
215 Hythe Town 0 0 0 0 0 0 0
216 Folkestone 2 1 0 0 0 0 1
217 Kettering Town 1 0 0 0 0 0 1
218 Bemerton Heath Harlequins 1 0 0 0 0 0 1
219 Prescot Cables 0 0 0 0 0 0 0
220 Aveley 1 0 0 0 1 0 0
221 Hemel Hempstead Town 0 0 0 0 0 0 0
222 Beaconsfield SYCOB 0 0 0 0 0 0 0
223 Sudbury 1 0 0 0 0 0 1
224 Salisbury FC 1 0 0 1 0 0 0
225 Farnborough Town 0 0 0 0 0 0 0
226 Grays Athletic 0 0 0 0 0 0 0
227 Melksham Town 1 0 0 0 1 0 0
228 Worthing 0 0 0 0 0 0 0
229 Kingstonian 1 0 0 1 0 0 0
230 Eastbourne Town 0 0 0 0 0 0 0
231 Sevenoaks Town 2 0 0 1 0 1 0
232 Harrow Borough 0 0 0 0 0 0 0
233 Tilbury 1 0 0 0 0 1 0
234 Welwyn Garden City 0 0 0 0 0 0 0
235 Bideford AFC 1 0 0 0 1 0 0
236 Dorchester Town 0 0 0 0 0 0 0
237 Billericay Town 0 0 0 0 0 0 0
238 Frome Town 1 0 0 0 0 1 0
239 Malvern Town 0 0 0 0 0 0 0
240 Banbury United 0 0 0 0 0 0 0
241 Boreham Wood 1 0 0 0 0 1 0
242 Darlaston Town 1 0 0 0 0 0 1
243 Harborough Town 0 0 0 0 0 0 0
244 Steyning Town 1 0 0 0 0 0 1
245 Basingstoke Town 0 0 0 0 0 0 0
246 Southport FC 1 0 0 1 0 0 0
247 Warrington Town AFC 0 0 0 0 0 0 0
248 Hanworth Villa 1 0 0 0 0 0 1
249 Margate 0 0 0 0 0 0 0
250 Stotfold FC 0 0 0 0 0 0 0
251 Shaftesbury Town 1 0 0 0 0 0 1
252 North Leigh 0 0 0 0 0 0 0
253 Phoenix Sports 0 0 0 0 0 0 0
254 Barwell 2 0 0 0 0 1 1
255 Stratford Town 0 0 0 0 0 0 0
256 Wimborne Town 0 0 0 0 0 0 0
257 leek Town 1 0 0 0 0 0 1
258 Bishop Auckland 1 0 0 0 0 1 0
259 Nantwich Town 0 0 0 0 0 0 0
260 Poole Town 1 0 0 0 0 1 0
261 Chesham United 1 0 0 0 1 0 0
262 Chippenham Town 0 0 0 0 0 0 0
263 Deal Town 1 0 0 0 0 0 1
264 Stamford 1 0 0 0 0 1 0
265 Southall FC 1 0 0 0 0 0 1
266 Hartley Wintney 1 0 0 0 1 0 0
