Thống kê tổng số bàn thắng Cúp FA 2024/25
Thống kê tổng số bàn thắng Cúp FA mùa 2024-2025
# | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
1 | Heanor Town | 1 | 0 | 0% | 1 | 100% |
2 | Ilkeston Town | 3 | 0 | 0% | 3 | 100% |
3 | Hereford FC | 3 | 1 | 33% | 2 | 67% |
4 | Wellingborough Town | 1 | 0 | 0% | 1 | 100% |
5 | Shifnal Town | 5 | 0 | 0% | 5 | 100% |
6 | Bowers Pitsea | 2 | 2 | 100% | 0 | 0% |
7 | Biggleswade Town | 4 | 3 | 75% | 1 | 25% |
8 | Hashtag United | 2 | 1 | 50% | 1 | 50% |
9 | Stotfold FC | 1 | 0 | 0% | 1 | 100% |
10 | Crook Town AFC | 2 | 2 | 100% | 0 | 0% |
11 | Witton Albion | 3 | 3 | 100% | 0 | 0% |
12 | Carlisle United | 1 | 0 | 0% | 1 | 100% |
13 | Wigan Athletic | 1 | 0 | 0% | 1 | 100% |
14 | Witham Town | 4 | 1 | 25% | 3 | 75% |
15 | Sheringham | 1 | 0 | 0% | 1 | 100% |
16 | Hanwell Town | 3 | 1 | 33% | 2 | 67% |
17 | Chertsey Town | 4 | 3 | 75% | 1 | 25% |
18 | Leatherhead | 3 | 1 | 33% | 2 | 67% |
19 | Dulwich Hamlet | 2 | 1 | 50% | 1 | 50% |
20 | Newport County | 1 | 1 | 100% | 0 | 0% |
21 | Peterborough United | 1 | 1 | 100% | 0 | 0% |
22 | FC Aylesbury | 1 | 1 | 100% | 0 | 0% |
23 | Bognor Regis Town | 2 | 2 | 100% | 0 | 0% |
24 | Kings Lynn | 4 | 0 | 0% | 4 | 100% |
25 | Cheshunt | 2 | 1 | 50% | 1 | 50% |
26 | Boreham Wood | 4 | 3 | 75% | 1 | 25% |
27 | Larkhall Athletic | 3 | 2 | 66% | 1 | 33% |
28 | Bromsgrove Sporting FC | 4 | 2 | 50% | 2 | 50% |
29 | Belper Town | 2 | 1 | 50% | 1 | 50% |
30 | Sutton United | 2 | 1 | 50% | 1 | 50% |
31 | Reading | 1 | 0 | 0% | 1 | 100% |
32 | Fleetwood Town | 1 | 0 | 0% | 1 | 100% |
33 | Sittingbourne | 4 | 2 | 50% | 2 | 50% |
34 | Dover Athletic | 2 | 1 | 50% | 1 | 50% |
35 | Nailsea Tickenham | 2 | 1 | 50% | 1 | 50% |
36 | Chippenham Town | 3 | 1 | 33% | 2 | 67% |
37 | Margate | 5 | 2 | 40% | 3 | 60% |
38 | Horsham | 6 | 2 | 33% | 4 | 67% |
39 | Frome Town | 3 | 1 | 33% | 2 | 67% |
40 | Easington Sports | 2 | 1 | 50% | 1 | 50% |
41 | Tamworth | 2 | 1 | 50% | 1 | 50% |
42 | Macclesfield Town | 4 | 4 | 100% | 0 | 0% |
43 | Brackley Town | 5 | 2 | 40% | 3 | 60% |
44 | Braintree Town | 2 | 0 | 0% | 2 | 100% |
45 | Mossley | 3 | 3 | 100% | 0 | 0% |
46 | Whitby Town | 2 | 2 | 100% | 0 | 0% |
47 | Tiverton Town | 1 | 1 | 100% | 0 | 0% |
48 | Wimborne Town | 2 | 1 | 50% | 1 | 50% |
49 | Rushall Olympic | 5 | 2 | 40% | 3 | 60% |
50 | Sheffield FC | 2 | 2 | 100% | 0 | 0% |
51 | Taunton Town | 5 | 4 | 80% | 1 | 20% |
52 | Amersham Town | 4 | 3 | 75% | 1 | 25% |
53 | Bishop·s Cleeve | 5 | 3 | 60% | 2 | 40% |
54 | Laverstock Ford | 2 | 1 | 50% | 1 | 50% |
55 | Guiseley | 5 | 2 | 40% | 3 | 60% |
56 | Scunthorpe United | 3 | 1 | 33% | 2 | 67% |
57 | Campion AFC | 2 | 0 | 0% | 2 | 100% |
58 | Blyth Spartans | 3 | 1 | 33% | 2 | 67% |
59 | Havant Waterlooville | 2 | 2 | 100% | 0 | 0% |
60 | Wallingford Crowmarsh | 1 | 1 | 100% | 0 | 0% |
61 | Stockton Town | 4 | 1 | 25% | 3 | 75% |
62 | Widnes | 2 | 0 | 0% | 2 | 100% |
63 | Barwell | 3 | 3 | 100% | 0 | 0% |
64 | Kidsgrove Athletic | 1 | 1 | 100% | 0 | 0% |
65 | Alfreton Town | 5 | 2 | 40% | 3 | 60% |
66 | Spennymoor Town | 3 | 1 | 33% | 2 | 67% |
67 | Redditch United | 3 | 1 | 33% | 2 | 67% |
68 | Kettering Town | 5 | 3 | 60% | 2 | 40% |
69 | Stafford Rangers | 1 | 1 | 100% | 0 | 0% |
70 | Brentwood Town | 3 | 3 | 100% | 0 | 0% |
71 | Leiston FC | 6 | 4 | 66% | 2 | 33% |
72 | St Neots Town | 2 | 2 | 100% | 0 | 0% |
73 | Barking and East Ham | 4 | 3 | 75% | 1 | 25% |
74 | Curzon Ashton FC | 4 | 2 | 50% | 2 | 50% |
75 | Barnoldswick Town | 3 | 1 | 33% | 2 | 67% |
76 | Chesham United | 5 | 2 | 40% | 3 | 60% |
77 | Lincoln City | 1 | 1 | 100% | 0 | 0% |
78 | Burgess Hill Town | 2 | 2 | 100% | 0 | 0% |
79 | Croydon Athletic | 1 | 1 | 100% | 0 | 0% |
80 | Haringey Borough | 6 | 3 | 50% | 3 | 50% |
81 | Bedford Town | 2 | 1 | 50% | 1 | 50% |
82 | Royston Town | 5 | 2 | 40% | 3 | 60% |
83 | Northampton Town | 1 | 0 | 0% | 1 | 100% |
84 | Hanworth Villa | 2 | 2 | 100% | 0 | 0% |
85 | Walton Hersham | 4 | 4 | 100% | 0 | 0% |
86 | Leamington | 2 | 0 | 0% | 2 | 100% |
87 | Carlton Town | 2 | 0 | 0% | 2 | 100% |
88 | Ramsgate | 3 | 2 | 66% | 1 | 33% |
89 | Harleston Town | 2 | 1 | 50% | 1 | 50% |
90 | Cray Wanderers | 6 | 2 | 33% | 4 | 67% |
91 | Tonbridge Angels | 4 | 3 | 75% | 1 | 25% |
92 | Birmingham City | 1 | 0 | 0% | 1 | 100% |
93 | Folkestone | 1 | 1 | 100% | 0 | 0% |
94 | Needham Market | 1 | 1 | 100% | 0 | 0% |
95 | St Albans City | 2 | 2 | 100% | 0 | 0% |
96 | Radcliffe Borough | 2 | 2 | 100% | 0 | 0% |
97 | Bury | 4 | 2 | 50% | 2 | 50% |
98 | Maidenhead United | 3 | 1 | 33% | 2 | 67% |
99 | Hednesford Town | 8 | 5 | 62% | 3 | 38% |
100 | Gainsborough Trinity | 6 | 6 | 100% | 0 | 0% |
101 | Basingstoke Town | 1 | 1 | 100% | 0 | 0% |
102 | Sholing FC | 2 | 2 | 100% | 0 | 0% |
103 | Ossett United | 1 | 0 | 0% | 1 | 100% |
104 | Swindon Supermarine | 2 | 0 | 0% | 2 | 100% |
105 | Poole Town | 3 | 1 | 33% | 2 | 67% |
106 | Lowestoft Town | 5 | 5 | 100% | 0 | 0% |
107 | Bamber Bridge | 2 | 0 | 0% | 2 | 100% |
108 | Newton Aycliffe | 4 | 1 | 25% | 3 | 75% |
109 | Dudley Town | 1 | 1 | 100% | 0 | 0% |
110 | Stourbridge | 2 | 2 | 100% | 0 | 0% |
111 | Lordswood | 2 | 1 | 50% | 1 | 50% |
112 | Halesowen Town | 1 | 1 | 100% | 0 | 0% |
113 | Bottesford Town | 2 | 0 | 0% | 2 | 100% |
114 | Billericay Town | 1 | 1 | 100% | 0 | 0% |
115 | Dartford | 3 | 2 | 66% | 1 | 33% |
116 | Chesterfield | 1 | 1 | 100% | 0 | 0% |
117 | Harefield United | 3 | 0 | 0% | 3 | 100% |
118 | lewes | 2 | 0 | 0% | 2 | 100% |
119 | Hemel Hempstead Town | 1 | 0 | 0% | 1 | 100% |
120 | Bishop's Stortford | 4 | 2 | 50% | 2 | 50% |
121 | St Ives Town | 4 | 3 | 75% | 1 | 25% |
122 | Harpenden Town | 2 | 1 | 50% | 1 | 50% |
123 | Notts County | 1 | 1 | 100% | 0 | 0% |
124 | Sepei Unite | 2 | 1 | 50% | 1 | 50% |
125 | Newmarket Town | 3 | 1 | 33% | 2 | 67% |
126 | Buxton FC | 4 | 2 | 50% | 2 | 50% |
127 | Kidderminster Harriers | 4 | 1 | 25% | 3 | 75% |
128 | Eastleigh | 1 | 0 | 0% | 1 | 100% |
129 | Southend United | 2 | 1 | 50% | 1 | 50% |
130 | Swindon Town | 1 | 0 | 0% | 1 | 100% |
131 | Colchester United | 1 | 0 | 0% | 1 | 100% |
132 | Carshalton Athletic FC | 4 | 3 | 75% | 1 | 25% |
133 | Haywards Heath Town | 1 | 1 | 100% | 0 | 0% |
134 | Peterborough Sports | 5 | 0 | 0% | 5 | 100% |
135 | Wealdstone FC | 2 | 1 | 50% | 1 | 50% |
136 | Gosport Borough | 5 | 4 | 80% | 1 | 20% |
137 | Crawley Town | 1 | 0 | 0% | 1 | 100% |
138 | Barnstaple Town | 1 | 1 | 100% | 0 | 0% |
139 | Worksop Town | 4 | 2 | 50% | 2 | 50% |
140 | Loughborough University | 1 | 0 | 0% | 1 | 100% |
141 | Gorleston | 5 | 2 | 40% | 3 | 60% |
142 | Walthamstow | 1 | 0 | 0% | 1 | 100% |
143 | Dunston UTS | 3 | 2 | 66% | 1 | 33% |
144 | Scarborough | 5 | 2 | 40% | 3 | 60% |
145 | Crewe Alexandra | 1 | 0 | 0% | 1 | 100% |
146 | Dagenham Redbridge | 2 | 1 | 50% | 1 | 50% |
147 | Kingstonian | 1 | 1 | 100% | 0 | 0% |
148 | Chichester City | 3 | 3 | 100% | 0 | 0% |
149 | Athletic Newham | 2 | 1 | 50% | 1 | 50% |
150 | AFC Fylde | 1 | 1 | 100% | 0 | 0% |
151 | Rochdale | 2 | 2 | 100% | 0 | 0% |
152 | Port Vale | 1 | 1 | 100% | 0 | 0% |
153 | Barnsley | 1 | 1 | 100% | 0 | 0% |
154 | Hendon | 2 | 2 | 100% | 0 | 0% |
155 | Whitehawk | 1 | 1 | 100% | 0 | 0% |
156 | Chelmsford City | 3 | 2 | 66% | 1 | 33% |
157 | Farsley Celtic | 3 | 2 | 66% | 1 | 33% |
158 | Huddersfield Town | 1 | 0 | 0% | 1 | 100% |
159 | Punjab Utd | 1 | 0 | 0% | 1 | 100% |
160 | Corinthian | 2 | 1 | 50% | 1 | 50% |
161 | Anstey Nomads | 3 | 2 | 66% | 1 | 33% |
162 | Accrington Stanley | 1 | 0 | 0% | 1 | 100% |
163 | Harborough Town | 6 | 3 | 50% | 3 | 50% |
164 | Darlaston Town | 2 | 1 | 50% | 1 | 50% |
165 | Wingate Finchley | 3 | 1 | 33% | 2 | 67% |
166 | Tilbury | 3 | 2 | 66% | 1 | 33% |
167 | Brantham Athletic | 2 | 2 | 100% | 0 | 0% |
168 | Grays Athletic | 1 | 1 | 100% | 0 | 0% |
169 | Enfield 1893 | 1 | 1 | 100% | 0 | 0% |
170 | Eastbourne Borough | 1 | 0 | 0% | 1 | 100% |
171 | Mansfield Town | 1 | 1 | 100% | 0 | 0% |
172 | Aldershot Town | 2 | 2 | 100% | 0 | 0% |
173 | Bath City | 3 | 3 | 100% | 0 | 0% |
174 | Bromley | 1 | 1 | 100% | 0 | 0% |
175 | Marlow | 1 | 1 | 100% | 0 | 0% |
176 | Ashford Utd | 3 | 3 | 100% | 0 | 0% |
177 | Stamford | 1 | 0 | 0% | 1 | 100% |
178 | AFC Stoneham | 2 | 2 | 100% | 0 | 0% |
179 | Salisbury FC | 2 | 2 | 100% | 0 | 0% |
180 | Potters Bar Town | 1 | 1 | 100% | 0 | 0% |
181 | Canvey Island | 3 | 1 | 33% | 2 | 67% |
182 | Felixstowe Walton United | 2 | 1 | 50% | 1 | 50% |
183 | Barrow | 1 | 0 | 0% | 1 | 100% |
184 | Doncaster Rovers | 1 | 0 | 0% | 1 | 100% |
185 | Littlehampton Town | 1 | 1 | 100% | 0 | 0% |
186 | Faversham Town | 3 | 2 | 66% | 1 | 33% |
187 | Great Yarmouth Town | 1 | 1 | 100% | 0 | 0% |
188 | Exeter City | 1 | 1 | 100% | 0 | 0% |
189 | Barnet | 2 | 2 | 100% | 0 | 0% |
190 | Thame United | 1 | 1 | 100% | 0 | 0% |
191 | Rotherham United | 1 | 1 | 100% | 0 | 0% |
192 | Cheltenham Town | 1 | 1 | 100% | 0 | 0% |
193 | Mickleover Sports | 2 | 1 | 50% | 1 | 50% |
194 | Coleshill Town | 1 | 1 | 100% | 0 | 0% |
195 | Waltham Abbey | 1 | 1 | 100% | 0 | 0% |
196 | Leyton Orient | 1 | 1 | 100% | 0 | 0% |
197 | Leverstock Green | 1 | 1 | 100% | 0 | 0% |
198 | Gillingham | 1 | 0 | 0% | 1 | 100% |
199 | Blackpool | 1 | 0 | 0% | 1 | 100% |
200 | Stratford Town | 1 | 1 | 100% | 0 | 0% |
201 | Basildon United | 1 | 0 | 0% | 1 | 100% |
202 | Biggleswade FC | 4 | 2 | 50% | 2 | 50% |
203 | Bradford City | 1 | 1 | 100% | 0 | 0% |
204 | leek Town | 2 | 1 | 50% | 1 | 50% |
205 | Ashby Ivanhoe | 1 | 0 | 0% | 1 | 100% |
206 | Truro City | 1 | 0 | 0% | 1 | 100% |
207 | Haarlem | 2 | 2 | 100% | 0 | 0% |
208 | Warrington Town AFC | 1 | 1 | 100% | 0 | 0% |
209 | Andover New Street | 1 | 1 | 100% | 0 | 0% |
210 | AFC Dunstable | 2 | 1 | 50% | 1 | 50% |
211 | Pontefract Collieries | 1 | 1 | 100% | 0 | 0% |
212 | Weston Super Mare | 5 | 1 | 20% | 4 | 80% |
213 | Newcastle Benfield | 2 | 1 | 50% | 1 | 50% |
214 | Wythenshawe Town | 4 | 1 | 25% | 3 | 75% |
215 | Weymouth | 4 | 3 | 75% | 1 | 25% |
216 | Melton Town | 1 | 1 | 100% | 0 | 0% |
217 | Welling United | 1 | 0 | 0% | 1 | 100% |
218 | Chatham Town | 3 | 1 | 33% | 2 | 67% |
219 | Hornchurch | 3 | 1 | 33% | 2 | 67% |
220 | Lancaster City | 2 | 0 | 0% | 2 | 100% |
221 | Prescot Cables | 1 | 1 | 100% | 0 | 0% |
222 | Chester FC | 4 | 2 | 50% | 2 | 50% |
223 | Yeovil Town | 1 | 0 | 0% | 1 | 100% |
224 | Newcastle Town FC | 3 | 2 | 66% | 1 | 33% |
225 | South Shields | 1 | 1 | 100% | 0 | 0% |
226 | Woking | 2 | 1 | 50% | 1 | 50% |
227 | Slough Town | 4 | 4 | 100% | 0 | 0% |
228 | Hungerford Town | 3 | 0 | 0% | 3 | 100% |
229 | Yate Town | 1 | 0 | 0% | 1 | 100% |
230 | Southport FC | 2 | 1 | 50% | 1 | 50% |
231 | Hyde F.C. | 3 | 2 | 66% | 1 | 33% |
232 | Worthing | 4 | 3 | 75% | 1 | 25% |
233 | Grantham Town | 2 | 1 | 50% | 1 | 50% |
234 | Newark and Sherwood FC | 1 | 0 | 0% | 1 | 100% |
235 | West Didsbury Chorlton | 2 | 2 | 100% | 0 | 0% |
236 | Darlington | 2 | 2 | 100% | 0 | 0% |
237 | Oxford City | 2 | 2 | 100% | 0 | 0% |
238 | Tadcaster Albion | 1 | 1 | 100% | 0 | 0% |
239 | Long Eaton Utd | 1 | 1 | 100% | 0 | 0% |
240 | Spalding United | 4 | 0 | 0% | 4 | 100% |
241 | Herne Bay | 3 | 1 | 33% | 2 | 67% |
242 | Broadbridge Heath | 3 | 1 | 33% | 2 | 67% |
243 | Hastings United | 3 | 2 | 66% | 1 | 33% |
244 | Boston United | 2 | 2 | 100% | 0 | 0% |
245 | Warrington Rylands | 4 | 2 | 50% | 2 | 50% |
246 | Whitchurch Alport | 2 | 1 | 50% | 1 | 50% |
247 | Solihull Moors | 3 | 2 | 66% | 1 | 33% |
248 | Maidstone United | 4 | 3 | 75% | 1 | 25% |
249 | Bideford AFC | 1 | 0 | 0% | 1 | 100% |
250 | Melksham Town | 4 | 2 | 50% | 2 | 50% |
251 | Cornard United | 1 | 1 | 100% | 0 | 0% |
252 | 1874 Northwich | 2 | 2 | 100% | 0 | 0% |
253 | Stocksbridge Park Steels | 1 | 1 | 100% | 0 | 0% |
254 | Enfield Town | 1 | 0 | 0% | 1 | 100% |
255 | FC United of Manchester | 2 | 1 | 50% | 1 | 50% |
256 | Altrincham | 2 | 1 | 50% | 1 | 50% |
257 | Steyning Town | 1 | 1 | 100% | 0 | 0% |
258 | Merstham | 2 | 2 | 100% | 0 | 0% |
259 | Hampton Richmond Borough | 1 | 1 | 100% | 0 | 0% |
260 | Matlock Town | 2 | 0 | 0% | 2 | 100% |
261 | Tranmere Rovers | 1 | 1 | 100% | 0 | 0% |
262 | Oldham Athletic | 2 | 2 | 100% | 0 | 0% |
263 | Westfields | 1 | 0 | 0% | 1 | 100% |
264 | Willand Rovers | 2 | 1 | 50% | 1 | 50% |
265 | Plymouth Parkway | 4 | 4 | 100% | 0 | 0% |
266 | Banbury United | 3 | 1 | 33% | 2 | 67% |
267 | Dorchester Town | 1 | 0 | 0% | 1 | 100% |
268 | Morpeth Town | 2 | 1 | 50% | 1 | 50% |
269 | Ashington | 2 | 1 | 50% | 1 | 50% |
270 | Winchester City | 5 | 2 | 40% | 3 | 60% |
271 | Workington | 1 | 0 | 0% | 1 | 100% |
272 | Hebburn Town | 2 | 1 | 50% | 1 | 50% |
273 | South Park | 2 | 0 | 0% | 2 | 100% |
274 | Three Bridges | 1 | 1 | 100% | 0 | 0% |
275 | Dorking | 1 | 0 | 0% | 1 | 100% |
276 | Salford City | 1 | 1 | 100% | 0 | 0% |
277 | Shrewsbury Town | 1 | 1 | 100% | 0 | 0% |
278 | Hayes Yeading United | 2 | 1 | 50% | 1 | 50% |
279 | Larkfield New Hythe | 2 | 1 | 50% | 1 | 50% |
280 | Hartlepool United | 2 | 1 | 50% | 1 | 50% |
281 | Walsall | 1 | 1 | 100% | 0 | 0% |
282 | Bolton Wanderers | 1 | 1 | 100% | 0 | 0% |
283 | Raynes Park Vale | 1 | 1 | 100% | 0 | 0% |
284 | Westbury United | 2 | 2 | 100% | 0 | 0% |
285 | Didcot Town | 1 | 1 | 100% | 0 | 0% |
286 | Ashton United | 1 | 1 | 100% | 0 | 0% |
287 | Basford Utd | 2 | 2 | 100% | 0 | 0% |
288 | AFC Telford United | 1 | 1 | 100% | 0 | 0% |
289 | Aveley | 1 | 1 | 100% | 0 | 0% |
290 | Brightlingsea Regent | 2 | 1 | 50% | 1 | 50% |
291 | Grimsby Town | 1 | 0 | 0% | 1 | 100% |
292 | Ashford Town | 1 | 0 | 0% | 1 | 100% |
293 | Cleethorpes Town | 2 | 0 | 0% | 2 | 100% |
294 | York City | 2 | 2 | 100% | 0 | 0% |
295 | Charlton Athletic | 1 | 1 | 100% | 0 | 0% |
296 | Binfield | 1 | 1 | 100% | 0 | 0% |
297 | Ebbsfleet United | 1 | 1 | 100% | 0 | 0% |
298 | Cambridge United | 1 | 0 | 0% | 1 | 100% |
299 | Chorley FC | 2 | 1 | 50% | 1 | 50% |
300 | AFC Totton | 1 | 1 | 100% | 0 | 0% |
301 | Marine | 1 | 1 | 100% | 0 | 0% |
302 | AFC Emley | 1 | 0 | 0% | 1 | 100% |
303 | City of Liverpool FC | 1 | 1 | 100% | 0 | 0% |
304 | Sporting Khalsa | 1 | 1 | 100% | 0 | 0% |
305 | Merthyr Town | 2 | 2 | 100% | 0 | 0% |
306 | Hitchin Town | 1 | 0 | 0% | 1 | 100% |
307 | Berkhamsted Town | 2 | 1 | 50% | 1 | 50% |
308 | Bristol Rovers | 1 | 0 | 0% | 1 | 100% |
309 | Ipswich Wanderers | 2 | 0 | 0% | 2 | 100% |
310 | Gloucester City | 3 | 1 | 33% | 2 | 67% |
311 | Harrogate Town | 1 | 0 | 0% | 1 | 100% |
312 | Wrexham | 1 | 0 | 0% | 1 | 100% |
313 | Virginia Water | 1 | 1 | 100% | 0 | 0% |
314 | Stevenage Borough | 1 | 0 | 0% | 1 | 100% |
315 | Badshot Lea | 1 | 1 | 100% | 0 | 0% |
316 | Cray Valley Paper Mills | 2 | 1 | 50% | 1 | 50% |
317 | Halifax Town | 1 | 1 | 100% | 0 | 0% |
318 | Morecambe | 1 | 0 | 0% | 1 | 100% |
319 | Birtley Town | 1 | 1 | 100% | 0 | 0% |
320 | Baffins Milton Rovers | 1 | 1 | 100% | 0 | 0% |
321 | Tavistock AFC | 1 | 0 | 0% | 1 | 100% |
322 | Bishop Auckland | 1 | 0 | 0% | 1 | 100% |
323 | Silsden | 1 | 1 | 100% | 0 | 0% |
324 | Newcastle Blue Star | 1 | 1 | 100% | 0 | 0% |
325 | Brixham | 1 | 0 | 0% | 1 | 100% |
326 | Barton | 1 | 0 | 0% | 1 | 100% |
327 | Rugby Town | 3 | 2 | 66% | 1 | 33% |
328 | Malvern Town | 1 | 0 | 0% | 1 | 100% |
329 | Torquay United | 1 | 1 | 100% | 0 | 0% |
330 | Sudbury | 1 | 0 | 0% | 1 | 100% |
331 | Burton Albion | 1 | 0 | 0% | 1 | 100% |
332 | Milton Keynes Irish | 1 | 1 | 100% | 0 | 0% |
333 | Milton Keynes Dons | 1 | 0 | 0% | 1 | 100% |
334 | AFC Wimbledon | 1 | 0 | 0% | 1 | 100% |
335 | Bracknell Town | 1 | 0 | 0% | 1 | 100% |
336 | Stockport County | 1 | 0 | 0% | 1 | 100% |
337 | Forest Green Rovers | 2 | 0 | 0% | 2 | 100% |
338 | Redhill | 1 | 1 | 100% | 0 | 0% |
339 | Wycombe Wanderers | 1 | 1 | 100% | 0 | 0% |
340 | Garforth Town AFC | 1 | 0 | 0% | 1 | 100% |
341 | Paulton Rovers | 1 | 0 | 0% | 1 | 100% |
342 | Cribbs | 1 | 1 | 100% | 0 | 0% |
343 | Thackley | 1 | 1 | 100% | 0 | 0% |
344 | Hartpury University | 1 | 0 | 0% | 1 | 100% |
345 | Farnborough Town | 1 | 1 | 100% | 0 | 0% |
346 | Alvechurch | 1 | 1 | 100% | 0 | 0% |
347 | Gateshead | 2 | 1 | 50% | 1 | 50% |
348 | Fleet Town | 1 | 1 | 100% | 0 | 0% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
Cúp FA
Tên giải đấu | Cúp FA |
Tên khác | |
Tên Tiếng Anh | England FA Cup |
Ảnh / Logo | KEONAO.NET |
Mùa giải hiện tại | 2024-2025 |
Mùa giải bắt đầu ngày | |
Mùa giải kết thúc ngày | |
Vòng đấu hiện tại | 0 |
Thuộc Liên Đoàn | |
Ngày thành lập | |
Số lượng đội bóng (CLB) | |