Thống kê tổng số bàn thắng Giao hữu CLB 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê tổng số bàn thắng Giao hữu CLB mùa 2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Jequie BA 1 0 0% 1 100%
2 Bahia 1 0 0% 1 100%
3 FC Steaua Bucuresti 2 2 100% 0 0%
4 Hamburger SV 2 1 50% 1 50%
5 Paksi B 1 1 100% 0 0%
6 Kozarmisleny SE 6 4 66% 2 33%
7 Siarka Tarnobrzeg 3 3 100% 0 0%
8 KSZO Ostrowiec 3 2 66% 1 33%
9 Duna-Tisza 5 3 60% 2 40%
10 Csakvari TK 3 0 0% 3 100%
11 Union Berlin 1 1 100% 0 0%
12 Holstein Kiel 1 1 100% 0 0%
13 Cukaricki Stankom 4 2 50% 2 50%
14 Dunajska Streda 4 1 25% 3 75%
15 Berlin Turkspor 1 1 100% 0 0%
16 BFC Viktoria 1889 3 3 100% 0 0%
17 Korona Kielce 4 1 25% 3 75%
18 FC Struga Trim Lum 4 0 0% 4 100%
19 Darmstadt 1 0 0% 1 100%
20 St. Gallen 2 1 50% 1 50%
21 Racing Club Montevideo 2 1 50% 1 50%
22 Defensa Y Justicia 2 1 50% 1 50%
23 Diosgyor VTK 5 3 60% 2 40%
24 LNZ Cherkasy 2 0 0% 2 100%
25 Iwaki FC 1 1 100% 0 0%
26 Albirex Niigata 1 1 100% 0 0%
27 Rozova Dolina 3 3 100% 0 0%
28 FK Dimitrovgrad 1 1 100% 0 0%
29 Queretaro FC 2 0 0% 2 100%
30 Colorado Rapids 2 1 50% 1 50%
31 ADO Den Haag 1 1 100% 0 0%
32 SC Telstar 1 1 100% 0 0%
33 TSV Hartberg 4 1 25% 3 75%
34 Rukh Vynnyky 3 1 33% 2 67%
35 FK Liepaja 3 2 66% 1 33%
36 Banga Gargzdai 3 2 66% 1 33%
37 PFK Montana 2 0 0% 2 100%
38 Spartak Pleven 4 1 25% 3 75%
39 Havelse 4 4 100% 0 0%
40 Arminia Hannover 1 1 100% 0 0%
41 Crvena Zvezda 5 5 100% 0 0%
42 Termez Surkhon 5 1 20% 4 80%
43 Wisloka Debica 1 1 100% 0 0%
44 Einheit Rudolstadt 3 2 66% 1 33%
45 Bayern Hof 1 0 0% 1 100%
46 NK Svoboda Ljubljana 1 1 100% 0 0%
47 Synot Slovacko 4 2 50% 2 50%
48 Baumit Jablonec 4 3 75% 1 25%
49 Kecskemeti TE 6 5 83% 1 17%
50 Sligo Rovers 3 3 100% 0 0%
51 Derry City 3 2 66% 1 33%
52 Kuruvchi Bunyodkor 3 1 33% 2 67%
53 Xorazm Urganch 3 0 0% 3 100%
54 FK Kosice 4 4 100% 0 0%
55 Slavia TU Kosice 2 2 100% 0 0%
56 Ararat Yerevan 2 0 0% 2 100%
57 Shirak 2 1 50% 1 50%
58 Viktoria Plzen B 2 2 100% 0 0%
59 Jiskra Usti nad Orlici 1 1 100% 0 0%
60 Bayern Munchen Nữ 1 1 100% 0 0%
61 Young Boys Nữ 1 1 100% 0 0%
62 Orduspor 1 0 0% 1 100%
63 Petrolul Ploiesti 3 1 33% 2 67%
64 FC Oss 1 0 0% 1 100%
65 FC Utrecht (Youth) 1 0 0% 1 100%
66 Vojvodina Novi Sad 4 2 50% 2 50%
67 Potiguar RN 1 0 0% 1 100%
68 Pague Menos 1 0 0% 1 100%
69 Rot-Weiss Erfurt 5 5 100% 0 0%
70 VfB Auerbach 2 2 100% 0 0%
71 FC Torpedo Zhodino 2 1 50% 1 50%
72 Slavia Mozyr 2 1 50% 1 50%
73 Vinotinto de Ecuador 1 0 0% 1 100%
74 CD El Nacional 2 1 50% 1 50%
75 SK Austria Klagenfurt 3 3 100% 0 0%
76 Domzale 4 3 75% 1 25%
77 Slavia Praha Nữ 2 2 100% 0 0%
78 RB Leipzig Nữ 2 2 100% 0 0%
79 FC Trollhattan 2 1 50% 1 50%
80 Lindome GIF 2 1 50% 1 50%
81 Wolfsberger AC 6 4 66% 2 33%
82 Slovan Liberec 4 2 50% 2 50%
83 NK Dugopolje 3 0 0% 3 100%
84 Slaven Belupo 3 1 33% 2 67%
85 KS Energetyk ROW 2 1 50% 1 50%
86 MKS Kluczbork 4 3 75% 1 25%
87 Drogheda United 2 2 100% 0 0%
88 Bray Wanderers 3 3 100% 0 0%
89 Fehervar Videoton 4 4 100% 0 0%
90 Radomlje 5 3 60% 2 40%
91 Lechia Gdansk 3 2 66% 1 33%
92 MFK Karvina 5 1 20% 4 80%
93 Huachipato 2 2 100% 0 0%
94 Naval Talcahuano 2 2 100% 0 0%
95 Deutschlandsberger SC 2 2 100% 0 0%
96 SV Lebring 1 1 100% 0 0%
97 Bayer Leverkusen Nữ 3 2 66% 1 33%
98 Anderlecht Nữ 1 0 0% 1 100%
99 MTE Mosonmagyarovar 1 1 100% 0 0%
100 Malacky 1 1 100% 0 0%
101 Nomme JK Kalju 2 1 50% 1 50%
102 Harju JK Laagri 2 1 50% 1 50%
103 NK Opatija 6 5 83% 1 17%
104 Radnik Krizevci 4 4 100% 0 0%
105 NAC Breda 1 1 100% 0 0%
106 Servette 2 2 100% 0 0%
107 Kolos Kovalyovka 3 2 66% 1 33%
108 Prishtina 3 2 66% 1 33%
109 FK Makedonija Gjorce Petrov 2 0 0% 2 100%
110 Sileks 3 1 33% 2 67%
111 Alemannia Aachen 3 1 33% 2 67%
112 Dynamo Kyiv 6 4 66% 2 33%
113 Muscel 1 1 100% 0 0%
114 ACS Olimpic Zarnesti 1 1 100% 0 0%
115 Kalmar 1 0 0% 1 100%
116 Hillerod Fodbold 4 3 75% 1 25%
117 Stal Stalowa Wola 3 2 66% 1 33%
118 Hutnik Krakow 3 3 100% 0 0%
119 Bremer SV 3 2 66% 1 33%
120 VfV Borussia 06 Hildesheim 1 1 100% 0 0%
121 Maribor 5 3 60% 2 40%
122 Backa Topola 3 2 66% 1 33%
123 Podhale Nowy Targ 3 3 100% 0 0%
124 Cracovia II 1 1 100% 0 0%
125 SV Drochtersen/Assel 2 2 100% 0 0%
126 Altona 93 1 1 100% 0 0%
127 Cobreloa 1 1 100% 0 0%
128 CSD Antofagasta 1 1 100% 0 0%
129 Favoritner AC 2 0 0% 2 100%
130 Austria Wien (Youth) 3 2 66% 1 33%
131 Puszcza Niepolomice 7 3 42% 4 57%
132 Stara Lubovna 3 3 100% 0 0%
133 Sandecja Nowy Sacz 2 0 0% 2 100%
134 Resovia Rzeszow 2 1 50% 1 50%
135 KP Calisia Kalisz 4 3 75% 1 25%
136 Sieradz 2 1 50% 1 50%
137 Slutsksakhar Slutsk 2 0 0% 2 100%
138 Shakhter Soligorsk 1 0 0% 1 100%
139 FK Spartak Zlatibor Voda 3 2 66% 1 33%
140 Szeged Csanad 1 1 100% 0 0%
141 RB Leipzig 1 1 100% 0 0%
142 Banik Most-Sous 4 3 75% 1 25%
143 Biel Bienne 3 3 100% 0 0%
144 Aarau 3 3 100% 0 0%
145 Puskas Akademia 3 1 33% 2 67%
146 Seattle Sounders 1 0 0% 1 100%
147 TeslaStropkov 1 1 100% 0 0%
148 RAEC Mons 1 1 100% 0 0%
149 RFC de Liege 1 1 100% 0 0%
150 SK Mondi Steti 2 2 100% 0 0%
151 Nublense 1 1 100% 0 0%
152 Rangers Talca 1 1 100% 0 0%
153 Penedense AL 1 1 100% 0 0%
154 AA Guarany 1 1 100% 0 0%
155 SR Donaufeld Wien 4 4 100% 0 0%
156 Wiener SC 4 4 100% 0 0%
157 Hertha Berlin 1 0 0% 1 100%
158 SV Sandhausen 2 0 0% 2 100%
159 FC Sozopol 2 1 50% 1 50%
160 ZFC Meuselwitz 4 4 100% 0 0%
161 Neman Grodno 3 1 33% 2 67%
162 FK Lida 1 1 100% 0 0%
163 FC Ajka 4 3 75% 1 25%
164 KFC Komarno 3 2 66% 1 33%
165 Lokomotiv Moscow 2 1 50% 1 50%
166 Shanghai Port 2 1 50% 1 50%
167 Borussia Dortmund (Youth) 1 0 0% 1 100%
168 Helmond Sport 1 0 0% 1 100%
169 Gornik Zabrze 3 2 66% 1 33%
170 IMT Novi Beograd 4 3 75% 1 25%
171 Shelbourne 4 3 75% 1 25%
172 Waterford United 2 2 100% 0 0%
173 EC de Patos 1 0 0% 1 100%
174 Afogados da Ingazeira FC 1 0 0% 1 100%
175 SV Waldhof Mannheim 2 0 0% 2 100%
176 Rot-Weiss Oberhausen 4 1 25% 3 75%
177 Eiche Horn 1 1 100% 0 0%
178 NK Olimpija Ljubljana 2 0 0% 2 100%
179 Slask Wroclaw 5 1 20% 4 80%
180 Mezokovesd Zsory 4 4 100% 0 0%
181 Dafuji cloth MTE 3 1 33% 2 67%
182 Mlada Boleslav 3 2 66% 1 33%
183 FC Voluntari 2 1 50% 1 50%
184 Semendrija 1924 2 1 50% 1 50%
185 Radnik Bijeljina 3 2 66% 1 33%
186 Puskas Academy II 1 0 0% 1 100%
187 Papai Perutz 3 1 33% 2 67%
188 Cork City 3 3 100% 0 0%
189 Treaty United 2 1 50% 1 50%
190 Miedz Legnica II 3 2 66% 1 33%
191 Karkonosze Jelenia Gora 2 2 100% 0 0%
192 Puebla 1 0 0% 1 100%
193 Breitenrain 3 2 66% 1 33%
194 FC Schotz 1 1 100% 0 0%
195 Suduva 2 0 0% 2 100%
196 Siauliai 2 1 50% 1 50%
197 Widzew lodz 3 2 66% 1 33%
198 Zaglebie Lubin 4 3 75% 1 25%
199 ND Beltinci 1 1 100% 0 0%
200 Varteks Varazdin 1 1 100% 0 0%
201 St.Polten 3 2 66% 1 33%
202 Kremser 4 4 100% 0 0%
203 Freiberg 1 0 0% 1 100%
204 Wurzburger Kickers 2 1 50% 1 50%
205 Helsingor 2 2 100% 0 0%
206 BK Astrio 1 1 100% 0 0%
207 Bohemians 2 2 100% 0 0%
208 Waf Brigittenau 2 2 100% 0 0%
209 SC Mannsdorf 1 1 100% 0 0%
210 Mostistea Ulmu 2 1 50% 1 50%
211 Erzgebirge Aue 2 2 100% 0 0%
212 Wisla Pulawy 2 1 50% 1 50%
213 Swidniczanka Swidnik 1 0 0% 1 100%
214 Ruch Chorzow 3 2 66% 1 33%
215 Malisheva 3 3 100% 0 0%
216 Unterhaching 2 1 50% 1 50%
217 Jahn Regensburg 2 2 100% 0 0%
218 Arsenal Tula 1 1 100% 0 0%
219 Lokomotiv Sofia 4 3 75% 1 25%
220 Polonia Warszawa 4 3 75% 1 25%
221 Pogon Grodzisk Mazowiecki 3 2 66% 1 33%
222 Bron Radom 1 1 100% 0 0%
223 Mazovia Minsk Mazowiecki 1 1 100% 0 0%
224 Ballyclare Comrades 1 1 100% 0 0%
225 Lisburn Distillery 1 1 100% 0 0%
226 Slovacko Nữ 1 0 0% 1 100%
227 Slask Wroclaw Nữ 2 1 50% 1 50%
228 Union Edelweiss 1 1 100% 0 0%
229 SV Ried B 1 1 100% 0 0%
230 SC Freital 2 1 50% 1 50%
231 Energie Cottbus U19 1 1 100% 0 0%
232 ZNK Osijek 4 3 75% 1 25%
233 NK Orijent Rijeka 4 2 50% 2 50%
234 Levski Sofia 4 4 100% 0 0%
235 Odra Opole 3 2 66% 1 33%
236 Rekord Bielsko-Biala 3 2 66% 1 33%
237 MFK Lokomotiva Zvolen 3 2 66% 1 33%
238 TJ Banik Kalinovo 1 0 0% 1 100%
239 Lugano U21 1 1 100% 0 0%
240 Servette U21 2 2 100% 0 0%
241 VfL Wolfsburg Nữ 2 2 100% 0 0%
242 BK Hacken Nữ 1 1 100% 0 0%
243 Szentlorinc SE 5 3 60% 2 40%
244 HNK Vukovar 91 2 1 50% 1 50%
245 Ujpesti 4 1 25% 3 75%
246 WSC Hertha Wels 2 0 0% 2 100%
247 Sportunion Sankt Martin 1 0 0% 1 100%
248 Zira FK 1 1 100% 0 0%
249 Samaxı FC 1 1 100% 0 0%
250 JKS Jaroslaw 1 0 0% 1 100%
251 FC Koln 2 2 100% 0 0%
252 Viktoria koln 3 3 100% 0 0%
253 Ludogorets Razgrad 3 1 33% 2 67%
254 FC Shakhtar Donetsk 3 2 66% 1 33%
255 Zawisza Bydgoszcz SA 2 2 100% 0 0%
256 GKS Jastrzebie 3 1 33% 2 67%
257 Legia Warszawa B 1 0 0% 1 100%
258 FC Minsk 3 0 0% 3 100%
259 Hessen Kassel 1 1 100% 0 0%
260 VfB Marburg 2 1 50% 1 50%
261 Sao Luiz(RS) 1 0 0% 1 100%
262 Ypiranga(RS) 1 0 0% 1 100%
263 Vejle 2 1 50% 1 50%
264 B93 Copenhagen 4 3 75% 1 25%
265 FK Shkupi 2 1 50% 1 50%
266 FK Napredak Krusevac 3 2 66% 1 33%
267 Hermannstadt 3 1 33% 2 67%
268 Gutersloh 1 0 0% 1 100%
269 VfL Bochum (Youth) 2 0 0% 2 100%
270 CSKA Moscow 2 2 100% 0 0%
271 OTMK Olmaliq 2 1 50% 1 50%
272 USC Eugendorf 1 1 100% 0 0%
273 Vocklamarkt 2 1 50% 1 50%
274 Sepsi OSK Sfantul Gheorghe 2 2 100% 0 0%
275 Nyiregyhaza 4 3 75% 1 25%
276 Kyzylzhar Petropavlovsk 2 1 50% 1 50%
277 Spartak Trnava 2 1 50% 1 50%
278 Botev Plovdiv 4 2 50% 2 50%
279 MTK Hungaria 4 3 75% 1 25%
280 Atletico Sanluqueno 1 1 100% 0 0%
281 Cadiz 1 1 100% 0 0%
282 SVG Reichenau 1 1 100% 0 0%
283 SC Mils 05 1 1 100% 0 0%
284 Aarhus AGF 3 3 100% 0 0%
285 Odense BK 3 3 100% 0 0%
286 Kastamonuspor 1 1 100% 0 0%
287 Gloria Buzau 3 2 66% 1 33%
288 Hunfelder SV 2 1 50% 1 50%
289 FC Giessen 3 1 33% 2 67%
290 Tatran LM 4 3 75% 1 25%
291 Polonia Bytom 4 4 100% 0 0%
292 NK Varteks Varazdin 3 1 33% 2 67%
293 Deportivo Pereira 2 1 50% 1 50%
294 Universidad Central de Venezuela 1 1 100% 0 0%
295 St Pauli II 2 0 0% 2 100%
296 Eimsbutteler TV 3 2 66% 1 33%
297 MSK Puchov 2 1 50% 1 50%
298 MFK Havirov 3 1 33% 2 67%
299 Habitpharm Javor 4 3 75% 1 25%
300 Domazlice 1 1 100% 0 0%
301 Slavia Prague B 3 3 100% 0 0%
302 Budapest Honved 4 2 50% 2 50%
303 Suchitepequez 2 1 50% 1 50%
304 Xelaju MC 1 0 0% 1 100%
305 RCO Agde 2 2 100% 0 0%
306 Pecsi MFC 3 3 100% 0 0%
307 LGKS 38 Podlesianka 1 1 100% 0 0%
308 Odra Wodzislaw Slaski 1 1 100% 0 0%
309 Trinec 2 2 100% 0 0%
310 Vitkovice 1 1 100% 0 0%
311 NK Bravo 3 1 33% 2 67%
312 Sporting Cristal 3 1 33% 2 67%
313 Univ Catolica 3 3 100% 0 0%
314 Schalke 04 (Youth) 3 3 100% 0 0%
315 NK Mura 05 6 6 100% 0 0%
316 FK Rinija Gostivar 2 2 100% 0 0%
317 Sigma Olomouc B 1 1 100% 0 0%
318 Zlinsko 3 3 100% 0 0%
319 Esbjerg 1 1 100% 0 0%
320 Middelfart G og 2 1 50% 1 50%
321 TSV Abtswind 1 1 100% 0 0%
322 TSV Aubstadt 1 1 100% 0 0%
323 KARCAG SE 3 2 66% 1 33%
324 Tiszafoldvar VSE 1 1 100% 0 0%
325 KF Liria Prizren 1 1 100% 0 0%
326 FC Suhareka 2 1 50% 1 50%
327 Traiskirchen 2 2 100% 0 0%
328 Trenkwalder Admira (Youth) 1 1 100% 0 0%
329 Young Boys U21 1 1 100% 0 0%
330 Portalban/Gletterens 2 2 100% 0 0%
331 Jagiellonia Bialystok II 1 1 100% 0 0%
332 TOP-54 Biala Podlaska 1 1 100% 0 0%
333 Grazer AK 4 3 75% 1 25%
334 Rijeka 4 0 0% 4 100%
335 Al-Safa 1 0 0% 1 100%
336 Al Ahli Nabatieh 1 0 0% 1 100%
337 AK Liebherr GAK (Youth) 1 1 100% 0 0%
338 SC Kalsdorf 2 2 100% 0 0%
339 MSK Zilina 3 2 66% 1 33%
340 Tatran Presov 4 2 50% 2 50%
341 Kristianstads DFF Nữ 1 1 100% 0 0%
342 Trelleborgs FF Nữ 1 1 100% 0 0%
343 Radomiak Radom 2 1 50% 1 50%
344 Niendorfer TSV 1 1 100% 0 0%
345 ETSV Hamburg 2 2 100% 0 0%
346 Vyskov 3 3 100% 0 0%
347 MFK Skalica 4 4 100% 0 0%
348 Holstein Kiel II 2 1 50% 1 50%
349 Heider SV 3 1 33% 2 67%
350 Chernomorets Burgas 1 1 100% 0 0%
351 Spartak Varna 3 2 66% 1 33%
352 TSV Meerbusch 2 1 50% 1 50%
353 Fortuna Koln 1 0 0% 1 100%
354 CSKA Sofia 4 3 75% 1 25%
355 Brusque FC 1 0 0% 1 100%
356 Hercilio Luz SC 1 0 0% 1 100%
357 Lahti 1 0 0% 1 100%
358 PK-35 Vantaa 3 0 0% 3 100%
359 Neusiedl 1 1 100% 0 0%
360 SV Schwechat 2 2 100% 0 0%
361 USV Hercules 1 1 100% 0 0%
362 De Graafschap 2 2 100% 0 0%
363 Slovacko II 3 2 66% 1 33%
364 Holesov 1 1 100% 0 0%
365 FK Tikves Kavadarci 3 3 100% 0 0%
366 FK Shkendija 79 3 3 100% 0 0%
367 Millonarios 2 0 0% 2 100%
368 FBC Melgar 3 0 0% 3 100%
369 Cerro Largo 1 0 0% 1 100%
370 Gimnasia La Plata 3 2 66% 1 33%
371 Hannover 96 3 2 66% 1 33%
372 Young Boys 4 3 75% 1 25%
373 ASC 09 Dortmund 2 2 100% 0 0%
374 Stal Krasnik 1 0 0% 1 100%
375 Greuther Furth 2 1 50% 1 50%
376 SF Baumberg 1 1 100% 0 0%
377 Eintracht Hohkeppel 2 2 100% 0 0%
378 St. Polten Nữ 2 2 100% 0 0%
379 Gyori Dozsa Nữ 2 2 100% 0 0%
380 Necaxa 1 1 100% 0 0%
381 Club Leon 1 1 100% 0 0%
382 Slavia Sofia 4 4 100% 0 0%
383 FK Makhachkala 4 3 75% 1 25%
384 Eintracht Braunschweig 2 2 100% 0 0%
385 Energie Cottbus 2 2 100% 0 0%
386 Humenne 2 2 100% 0 0%
387 Molde 2 1 50% 1 50%
388 Traff 1 1 100% 0 0%
389 Sandvikens 2 2 100% 0 0%
390 Vard Haugesund 1 1 100% 0 0%
391 Moreton Bay United 1 1 100% 0 0%
392 Peninsula Power 1 1 100% 0 0%
393 FC Artmedia Petrzalka 2 1 50% 1 50%
394 Sturm Graz (Youth) 2 1 50% 1 50%
395 SC Weiz 3 2 66% 1 33%
396 SV Oberwart 3 3 100% 0 0%
397 FC Magna Wiener Neustadt 2 1 50% 1 50%
398 Inter Turku II 2 2 100% 0 0%
399 P-Iirot 1 1 100% 0 0%
400 Jagiellonia Bialystok 4 1 25% 3 75%
401 Partizan Belgrade 4 1 25% 3 75%
402 Koln Am 2 2 100% 0 0%
403 SG Finnentrop/Bamenohl 1 1 100% 0 0%
404 Zorya 3 3 100% 0 0%
405 FK Buducnost Podgorica 1 1 100% 0 0%
406 Wisla Plock 5 4 80% 1 20%
407 Znicz Pruszkow 3 3 100% 0 0%
408 FK Belusa 1 1 100% 0 0%
409 FC Strani 2 1 50% 1 50%
410 Gmunden 1 1 100% 0 0%
411 OTSU Hallein 1 1 100% 0 0%
412 CA Penarol 3 1 33% 2 67%
413 Colo Colo 3 1 33% 2 67%
414 Al-Riffa 1 0 0% 1 100%
415 Al Khaldiya 2 1 50% 1 50%
416 Mahdov FC 1 1 100% 0 0%
417 Ludwigsfelder FC 1 1 100% 0 0%
418 Sporting San Jose U19 1 0 0% 1 100%
419 Deportivo Saprissa U19 1 0 0% 1 100%
420 SC Gleisdorf 3 3 100% 0 0%
421 Lobos UPNFM 1 0 0% 1 100%
422 Real Esteli 1 0 0% 1 100%
423 Metalist 1925 Kharkiv 2 2 100% 0 0%
424 UCSA 1 1 100% 0 0%
425 Kalwarianka Kalwaria Zebrzydowska 1 1 100% 0 0%
426 Dinamo Brest 1 0 0% 1 100%
427 FC Gutersloh Nữ 1 0 0% 1 100%
428 SG Essen-Schonebeck Nữ 2 1 50% 1 50%
429 Bonner 2 2 100% 0 0%
430 SSVg Velbert 1 1 100% 0 0%
431 Motor Lublin 4 3 75% 1 25%
432 SKF Zilina Nữ 1 1 100% 0 0%
433 Pardubice Nữ 2 2 100% 0 0%
434 KuPs 2 2 100% 0 0%
435 JK Tallinna Kalev 2 1 50% 1 50%
436 Miedz Legnica 3 2 66% 1 33%
437 Warta Poznan 2 0 0% 2 100%
438 FC Gomel 2 0 0% 2 100%
439 III.Keruleti TVE 2 2 100% 0 0%
440 Dunaharaszti MTK 1 1 100% 0 0%
441 SpVgg Ansbach 1 1 100% 0 0%
442 Nurnberg (Youth) 1 1 100% 0 0%
443 Coquimbo Unido 2 2 100% 0 0%
444 Godoy Cruz Antonio Tomba 2 2 100% 0 0%
445 Monchengladbach AM. 1 0 0% 1 100%
446 DJK Teutonia St.Tonis 1 0 0% 1 100%
447 FK Igman Konjic 2 0 0% 2 100%
448 NK Tomislav 1 0 0% 1 100%
449 FSV Optik Rathenow 1 0 0% 1 100%
450 SV Babelsberg 03 1 0 0% 1 100%
451 Sousa PB 1 1 100% 0 0%
452 Pombal EC 1 1 100% 0 0%
453 FC Stockholm Internazionale 1 0 0% 1 100%
454 Enskede IK 1 0 0% 1 100%
455 CSM Slatina 1 1 100% 0 0%
456 CSO Petrolul Potcoava 1 1 100% 0 0%
457 Radnicki 1923 Kragujevac 3 3 100% 0 0%
458 FK Nizhny Novgorod 2 2 100% 0 0%
459 ETSV Weiche Flensburg 3 2 66% 1 33%
460 NK Nafta 3 2 66% 1 33%
461 Bistrica 2 2 100% 0 0%
462 Fana 1 1 100% 0 0%
463 Gneist 1 1 100% 0 0%
464 Banik Ostrava B 2 1 50% 1 50%
465 Povazska Bystrica 2 2 100% 0 0%
466 Austria Wien 3 2 66% 1 33%
467 Teplice B 1 0 0% 1 100%
468 Usti nad Labem 3 1 33% 2 67%
469 Molinense 1 0 0% 1 100%
470 Basuli B team 1 0 0% 1 100%
471 FC 1906 Erlensee 1 1 100% 0 0%
472 Viktoria Aschaffenburg 2 2 100% 0 0%
473 FC Paradiso 3 2 66% 1 33%
474 FC Mendrisio Stabio 2 0 0% 2 100%
475 Union Touarga Sport Rabat 1 0 0% 1 100%
476 FC Sion 2 1 50% 1 50%
477 Warta Gorzów Wielkopolski 3 3 100% 0 0%
478 Neftchi Fargona 5 1 20% 4 80%
479 Ulsan HD FC 3 1 33% 2 67%
480 FK Graficar Beograd 2 1 50% 1 50%
481 FK Prva Iskra Jonoon 2 2 100% 0 0%
482 MFK Ruzomberok 5 4 80% 1 20%
483 AIK Solna 3 1 33% 2 67%
484 Brommapojkarna 3 3 100% 0 0%
485 Eskilsminne IF 1 1 100% 0 0%
486 BK Olympic 1 1 100% 0 0%
487 Alingsas Nữ 1 1 100% 0 0%
488 IFK Norrkoping DFK Nữ 1 1 100% 0 0%
489 Slavia Praha U19 2 1 50% 1 50%
490 Hallescher FC U19 1 1 100% 0 0%
491 Duren 2 2 100% 0 0%
492 Eintracht Trier 2 2 100% 0 0%
493 Klubi 04 Helsinki 2 1 50% 1 50%
494 Namestovo 1 1 100% 0 0%
495 Beroe Stara Zagora 2 1 50% 1 50%
496 Atletik Kuklen 2 1 50% 1 50%
497 Sociedad Deportiva Aucas 2 0 0% 2 100%
498 Cuniburo FC 1 0 0% 1 100%
499 Universitaea Cluj 3 2 66% 1 33%
500 Gangwon FC 7 4 57% 3 43%
501 Pogon Szczecin 5 4 80% 1 20%
502 GKP Gorzow 2 2 100% 0 0%
503 Bodajk FC Siofok 2 0 0% 2 100%
504 Vasas SC II 2 1 50% 1 50%
505 Manta FC 2 1 50% 1 50%
506 Club Sport Emelec 4 2 50% 2 50%
507 FC Tundzha 1915 2 2 100% 0 0%
508 Botev Plovdiv II 1 1 100% 0 0%
509 CSKA 1948 Sofia 6 5 83% 1 17%
510 Micheldorf 1 1 100% 0 0%
511 Donau Linz 2 2 100% 0 0%
512 Hallescher FC 2 2 100% 0 0%
513 Germania Halberstadt 2 2 100% 0 0%
514 Colon de Santa Fe 2 0 0% 2 100%
515 Slask Wroclaw II 1 0 0% 1 100%
516 LKS Lodz II 1 0 0% 1 100%
517 Sparta Praha Nữ 4 4 100% 0 0%
518 Karlbergs BK 1 0 0% 1 100%
519 Sollentuna United 1 0 0% 1 100%
520 Croydon Kings 2 1 50% 1 50%
521 Vipers FC 1 1 100% 0 0%
522 Rot-Weiss Walldorf 5 4 80% 1 20%
523 TuS Hornau 3 3 100% 0 0%
524 Independiente Santa Fe 1 0 0% 1 100%
525 Carabobo FC 1 0 0% 1 100%
526 FC Livyi Bereh 1 1 100% 0 0%
527 Rakow Czestochowa 6 4 66% 2 33%
528 Universidad de Chile 3 3 100% 0 0%
529 FC Zurich 4 2 50% 2 50%
530 GKS Tychy 4 3 75% 1 25%
531 Czarni Sosnowiec Nữ 1 0 0% 1 100%
532 Rekord Bielsko Biala Nữ 4 3 75% 1 25%
533 San Lorenzo 3 0 0% 3 100%
534 Deportivo Cali 1 1 100% 0 0%
535 Sonderjyske 3 3 100% 0 0%
536 Paide Linnameeskond 1 0 0% 1 100%
537 SJK Seinajoen 1 0 0% 1 100%
538 Ayacucho Futbol Club 1 0 0% 1 100%
539 Los Chankas 1 0 0% 1 100%
540 FK Graffin Vlasim 1 1 100% 0 0%
541 Bad Schallerbach 2 2 100% 0 0%
542 Union Gurten 2 1 50% 1 50%
543 Lausanne Sports 3 2 66% 1 33%
544 Thun 4 3 75% 1 25%
545 Tekstilac 6 2 33% 4 67%
546 Wisla Krakow 4 4 100% 0 0%
547 KF Llapi 2 2 100% 0 0%
548 Tombense 2 1 50% 1 50%
549 Porto Vitoria 1 0 0% 1 100%
550 Aguilas Doradas 2 1 50% 1 50%
551 Monagas SC 4 2 50% 2 50%
552 Csepel 1 1 100% 0 0%
553 Vecses 1 1 100% 0 0%
554 Asane Fotball 3 3 100% 0 0%
555 SV Meppen 2 1 50% 1 50%
556 SV Wilhelmshaven 1 0 0% 1 100%
557 Modbury Jets 2 1 50% 1 50%
558 Adelaide Blue Eagles 1 0 0% 1 100%
559 SC Victoria Hamburg 1 1 100% 0 0%
560 FC Teutonia 05 4 4 100% 0 0%
561 Mjallby AIF 3 2 66% 1 33%
562 Roskilde 2 1 50% 1 50%
563 Ferroviaria SP 1 0 0% 1 100%
564 Botafogo SP 2 0 0% 2 100%
