Thống kê tổng số bàn thắng USA USL League Two 2024
Thống kê tổng số bàn thắng USA USL League Two mùa 2024
# | Đội bóng | Trận | >=3 | % >=3 | <=2 | % <=2 |
1 | Dothan United SC | 12 | 6 | 50% | 6 | 50% |
2 | Asheville City | 16 | 13 | 81% | 3 | 19% |
3 | Black Rock FC | 14 | 5 | 35% | 9 | 64% |
4 | Boston City FC (USA) | 14 | 10 | 71% | 4 | 29% |
5 | Project 51O | 17 | 15 | 88% | 2 | 12% |
6 | Marin FC Legends | 14 | 12 | 85% | 2 | 14% |
7 | Redlands FC | 13 | 10 | 76% | 3 | 23% |
8 | Coachella FC | 14 | 11 | 78% | 3 | 21% |
9 | San Francisco Glens SC | 14 | 10 | 71% | 4 | 29% |
10 | Academica SC | 14 | 9 | 64% | 5 | 36% |
11 | Manhattan SC | 12 | 8 | 66% | 4 | 33% |
12 | Long Island Rough Riders | 13 | 10 | 76% | 3 | 23% |
13 | Louisiana Krewe FC | 12 | 8 | 66% | 4 | 33% |
14 | Hattiesburg FC | 12 | 5 | 41% | 7 | 58% |
15 | Oakland County FC | 14 | 7 | 50% | 7 | 50% |
16 | Kalamazoo | 14 | 11 | 78% | 3 | 21% |
17 | San Francisco City | 14 | 5 | 35% | 9 | 64% |
18 | Blackwatch Rush | 14 | 9 | 64% | 5 | 36% |
19 | Boulder Cty Utd | 13 | 6 | 46% | 7 | 54% |
20 | Utah Avalanche | 12 | 7 | 58% | 5 | 42% |
21 | Hill Country Lobos | 12 | 11 | 91% | 1 | 8% |
22 | Twin City Toucans | 12 | 8 | 66% | 4 | 33% |
23 | Charlotte Eagles | 14 | 14 | 100% | 0 | 0% |
24 | Charlotte Independ B | 13 | 9 | 69% | 4 | 31% |
25 | Seacoast Utd Phantoms | 19 | 13 | 68% | 6 | 32% |
26 | Almaden FC | 15 | 8 | 53% | 7 | 47% |
27 | Oly Town FC | 14 | 8 | 57% | 6 | 43% |
28 | Midlakes United | 14 | 9 | 64% | 5 | 36% |
29 | Brave SC | 5 | 4 | 80% | 1 | 20% |
30 | Brevard SC | 12 | 8 | 66% | 4 | 33% |
31 | Ocean City Noreasters | 13 | 9 | 69% | 4 | 31% |
32 | West Chester United | 13 | 7 | 53% | 6 | 46% |
33 | AHFC Royals | 13 | 9 | 69% | 4 | 31% |
34 | Patuxent FA | 12 | 11 | 91% | 1 | 8% |
35 | Lionsbridge FC | 15 | 10 | 66% | 5 | 33% |
36 | Christos FC | 12 | 10 | 83% | 2 | 17% |
37 | Charlottesville Blues | 12 | 8 | 66% | 4 | 33% |
38 | Monterey Bay FC 2 | 14 | 10 | 71% | 4 | 29% |
39 | Reading United | 12 | 10 | 83% | 2 | 17% |
40 | LVU Rush | 12 | 8 | 66% | 4 | 33% |
41 | Blue Goose SC | 12 | 9 | 75% | 3 | 25% |
42 | MississippiBrilla | 12 | 5 | 41% | 7 | 58% |
43 | Dayton Dutch Lions | 12 | 5 | 41% | 7 | 58% |
44 | Fort Wayne FC | 14 | 6 | 42% | 8 | 57% |
45 | Virginia Beach United | 13 | 8 | 61% | 5 | 38% |
46 | Union FC Macomb | 14 | 9 | 64% | 5 | 36% |
47 | Salem City | 16 | 11 | 68% | 5 | 31% |
48 | Hudson Valley Hammers | 12 | 10 | 83% | 2 | 17% |
49 | FC Motown team B | 12 | 9 | 75% | 3 | 25% |
50 | AFC Cleveland | 12 | 5 | 41% | 7 | 58% |
51 | Toledo Villa FC | 12 | 6 | 50% | 6 | 50% |
52 | SC United Bantams | 14 | 8 | 57% | 6 | 43% |
53 | North Carolina FC U23 | 14 | 9 | 64% | 5 | 36% |
54 | Real Central NJ | 12 | 9 | 75% | 3 | 25% |
55 | FC Buffalo | 11 | 8 | 72% | 3 | 27% |
56 | Houston FC | 11 | 7 | 63% | 4 | 36% |
57 | Pathfinder FC | 14 | 11 | 78% | 3 | 21% |
58 | Little Rock Street | 14 | 4 | 28% | 10 | 71% |
59 | River Light | 12 | 10 | 83% | 2 | 17% |
60 | Chicago Dutch Lions | 12 | 11 | 91% | 1 | 8% |
61 | Saint Charles FC | 12 | 11 | 91% | 1 | 8% |
62 | Sueno FC | 12 | 12 | 100% | 0 | 0% |
63 | Ironbound SC | 12 | 10 | 83% | 2 | 17% |
64 | Westchester Flames | 12 | 10 | 83% | 2 | 17% |
65 | St. Croix SC | 11 | 8 | 72% | 3 | 27% |
66 | Thunder Bay cold | 12 | 8 | 66% | 4 | 33% |
67 | Northern Virginia FC | 12 | 8 | 66% | 4 | 33% |
68 | Virginia Marauders | 12 | 10 | 83% | 2 | 17% |
69 | St Petersburg FC Aztecs | 12 | 8 | 66% | 4 | 33% |
70 | Swan City SC | 11 | 5 | 45% | 6 | 55% |
71 | Florida Elite | 12 | 7 | 58% | 5 | 42% |
72 | Inter Gainesville KF | 12 | 8 | 66% | 4 | 33% |
73 | Nani Lian | 14 | 8 | 57% | 6 | 43% |
74 | Ballard Football Club | 15 | 12 | 80% | 3 | 20% |
75 | Cedar star | 12 | 8 | 66% | 4 | 33% |
76 | West Mass Pioneers | 15 | 11 | 73% | 4 | 27% |
77 | Davis Legacy SC | 14 | 12 | 85% | 2 | 14% |
78 | Miami AC | 11 | 6 | 54% | 5 | 45% |
79 | Tampa Bay United | 11 | 5 | 45% | 6 | 55% |
80 | Corpus Christi FC | 14 | 10 | 71% | 4 | 29% |
81 | Peoria City | 17 | 13 | 76% | 4 | 24% |
82 | Flint City Bucks | 17 | 10 | 58% | 7 | 41% |
83 | Tacoma Stars | 14 | 12 | 85% | 2 | 14% |
84 | Southern Soccer Academy Kings | 12 | 9 | 75% | 3 | 25% |
85 | Chicago City SC | 12 | 9 | 75% | 3 | 25% |
86 | United PDX | 16 | 7 | 43% | 9 | 56% |
87 | Brooke House FC | 12 | 8 | 66% | 4 | 33% |
88 | Salt City | 11 | 6 | 54% | 5 | 45% |
89 | Utah United | 12 | 8 | 66% | 4 | 33% |
90 | Colorado ISA | 12 | 11 | 91% | 1 | 8% |
91 | New Mexico U23 | 11 | 8 | 72% | 3 | 27% |
92 | Ventura County Fusion | 16 | 9 | 56% | 7 | 44% |
93 | East Atlanta | 12 | 10 | 83% | 2 | 17% |
94 | Birmingham Legion B | 12 | 5 | 41% | 7 | 58% |
95 | West Seattle Junction | 14 | 10 | 71% | 4 | 29% |
96 | Athens United | 12 | 7 | 58% | 5 | 42% |
97 | South Bend Lions | 14 | 11 | 78% | 3 | 21% |
98 | AFC Ann Arbor | 14 | 10 | 71% | 4 | 29% |
99 | NONA FC | 13 | 12 | 92% | 1 | 8% |
100 | AC Houston Sur | 12 | 5 | 41% | 7 | 58% |
101 | New Jersey Copa | 11 | 8 | 72% | 3 | 27% |
102 | Midwest United | 15 | 9 | 60% | 6 | 40% |
103 | Bavarian | 13 | 7 | 53% | 6 | 46% |
104 | Philadelphia Lone Star | 12 | 11 | 91% | 1 | 8% |
105 | Staten Island ASC | 12 | 7 | 58% | 5 | 42% |
106 | AC Connecticut | 14 | 10 | 71% | 4 | 29% |
107 | AMSG FC | 14 | 9 | 64% | 5 | 36% |
108 | FC Tucson | 18 | 13 | 72% | 5 | 28% |
109 | Kings Hammer FC | 12 | 4 | 33% | 8 | 67% |
110 | Hippocampus of southern California | 14 | 11 | 78% | 3 | 21% |
111 | Capital City FC | 14 | 10 | 71% | 4 | 29% |
112 | Flatirons Rush | 13 | 11 | 84% | 2 | 15% |
113 | SC Brave Lions | 9 | 7 | 77% | 2 | 22% |
114 | Minneapolis City SC | 12 | 5 | 41% | 7 | 58% |
115 | RKC Third Coast | 12 | 7 | 58% | 5 | 42% |
116 | Des Moines Menace | 14 | 10 | 71% | 4 | 29% |
117 | Tobacco Road | 13 | 9 | 69% | 4 | 31% |
118 | Wake FC | 14 | 11 | 78% | 3 | 21% |
119 | Rochester FC | 12 | 7 | 58% | 5 | 42% |
120 | Boston Bolts | 13 | 4 | 30% | 9 | 69% |
121 | Arizona Arsenal | 13 | 5 | 38% | 8 | 62% |
122 | Weston | 11 | 2 | 18% | 9 | 82% |
123 | Sarasota Paradise | 13 | 8 | 61% | 5 | 38% |
124 | Capo FC B | 13 | 8 | 61% | 5 | 38% |
125 | West Virginia Alliance FC | 14 | 10 | 71% | 4 | 29% |
126 | Lansing City | 14 | 7 | 50% | 7 | 50% |
127 | Tennessee SC | 13 | 11 | 84% | 2 | 15% |
128 | Vermont Green | 15 | 11 | 73% | 4 | 27% |
129 | Morris Elite | 11 | 7 | 63% | 4 | 36% |
130 | Capo FC | 1 | 1 | 100% | 0 | 0% |
131 | First State FC | 1 | 0 | 0% | 1 | 100% |
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:
USA USL League Two
Tên giải đấu | USA USL League Two |
Tên khác | |
Tên Tiếng Anh | USA USL League Two |
Mùa giải hiện tại | 2024 |
Mùa giải bắt đầu ngày | |
Mùa giải kết thúc ngày | |
Vòng đấu hiện tại | 0 |
Thuộc Liên Đoàn | |
Ngày thành lập | |
Số lượng đội bóng (CLB) | |